RV parking pass for TCU
- By Bigtrain
- Ticket Exchange
- 0 Replies
Looking for a spot in the new RV lot with the electrical hookups for the TCU game this Fall. Taking some new neighbors and future converts with me!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| ISU | 17 | 23 | 25 | 25 | 15 |
| MIZ | 25 | 25 | 22 | 19 | 9 |
| S | # | PLAYER | SP | K | E | TA | H% | A | SA | SE | RE | D | BS | BA | TB | BE | BHE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 14 | GONZALEZ | 5 | 25 | 9 | 54 | .296 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| * | 15 | SCHMITT | 5 | 14 | 6 | 29 | .276 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
| * | 9 | HATCH | 5 | 8 | 8 | 28 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | 3 | 0 | 0 |
| 1 | MCCUNE | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| * | 4 | HOPP | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 18 | PERRY | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | 12 | ENGELBRECHT | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| * | 2 | BRANDT | 4 | 1 | 0 | 3 | .333 | 35 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | HEIDEMANN | 4 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| * | 8 | STONESTREET | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 19 | DERONDE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 21 | KRZESLAK | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 67 | 27 | 155 | .258 | 64 | 5 | 19 | 4 | 64 | 0 | 8 | 4 | 1 | 1 |
cyclonefanatic.com