This is kinda how I see the seeds going for Big 12s. Clark and Reader will be 4 seeds and need to place above their seed to ensure a spot for Nationals. It is not common for freshman to get wild cards, but Reader and Clark would be deserving. Need to avoid mistakes at 133-149 and 197 to ensure Fanthorpe, Gallick, Mueller, and Bertolino all qualify. McCormick is a returning AA and Jordan will give Fanthorpe another tough match. Gallick has had close matches with 4 seed Bailey and 5 seed Hoehn. Mueller has a close victory over 4 seed Rowe. Bertolino will need to have another great day in order to place ahead of Brester, Flaggert, or Askern. Bert has wrestled Flaggert and Askern pretty tough, but he needs to wrestle 7 minutes (9 minutes in Brester's case), to have a chance to extend his season.
125 - #4 Donahoe (3-1), #17 Fio (3-2), #14 Shinn (2-2), #15 Clark (2-2), Olanowski (0-4)
133 - #1 Scott (5-0), #6 Fanthorpe (3-1), #10 Jordan (2-2), #20 McCormick (1-2), Shelton (0-4)
141 - #3 Morgan (5-0), #13 Gallick (3-1), #20 Rowe (2-1), #16 Bailey (1-4), Hoehn (0-4)
149 - #7 Burroughs (4-0), #15 Wagner (3-1), Mueller (2-2), #17 Rowe (2-3), Freeman (0-3)
157 - #12 Chandler (4-0), #13 Sanderson (3-1), #17 Terry (2-3), Oliver (1-3), #20 McSpadden (1-3)
165 - #2 Marable (4-0), #5 Dieffenbach (4-1), #10 Dwyer (2-2), #7 Reader (1-3), Dean (0-5)
174 - #5 Browne (4-0), #8 Mason (4-1), Scott (2-2), James (1-3)*, Wittmeyer (0-3)
184 - #1 Varner (4-0), #5 Jordan (3-1), #6 Weitzel (3-2), #13 Jones (1-3), Jensen (0-4)
197 - #6 Askren (4-0), #9 Flaggert (3-2), #18 Bertolino (2-2), #7 Brester (2-2), Foster (0-5)
HWT - #6 Zabriskie (4-0), #8 Rosholt (4-1), #16 May (2-2), #13 Ellis (1-3), Fernandez (0-5)
125 - #4 Donahoe (3-1), #17 Fio (3-2), #14 Shinn (2-2), #15 Clark (2-2), Olanowski (0-4)
133 - #1 Scott (5-0), #6 Fanthorpe (3-1), #10 Jordan (2-2), #20 McCormick (1-2), Shelton (0-4)
141 - #3 Morgan (5-0), #13 Gallick (3-1), #20 Rowe (2-1), #16 Bailey (1-4), Hoehn (0-4)
149 - #7 Burroughs (4-0), #15 Wagner (3-1), Mueller (2-2), #17 Rowe (2-3), Freeman (0-3)
157 - #12 Chandler (4-0), #13 Sanderson (3-1), #17 Terry (2-3), Oliver (1-3), #20 McSpadden (1-3)
165 - #2 Marable (4-0), #5 Dieffenbach (4-1), #10 Dwyer (2-2), #7 Reader (1-3), Dean (0-5)
174 - #5 Browne (4-0), #8 Mason (4-1), Scott (2-2), James (1-3)*, Wittmeyer (0-3)
184 - #1 Varner (4-0), #5 Jordan (3-1), #6 Weitzel (3-2), #13 Jones (1-3), Jensen (0-4)
197 - #6 Askren (4-0), #9 Flaggert (3-2), #18 Bertolino (2-2), #7 Brester (2-2), Foster (0-5)
HWT - #6 Zabriskie (4-0), #8 Rosholt (4-1), #16 May (2-2), #13 Ellis (1-3), Fernandez (0-5)
Last edited: