found this post about 2022 attendance avgs for every school - pretty interesting and magnifies just how little interest in PAC 12 football there is. every team but Kansas in Big 12 was 45th or better in attendance.
2/3 of PAC 12 was 47th or worse. USC and Wash only 2 to barely make top 25.
(i think parenthesis is total home games they had)
AVERAGE
76,587 - SEC
66,062 - Big Ten
58,723 - Big 12
47,663 - ACC
44,109 - Pac 12
28,576 - AAC
22,626 - MWC
19,892 - Sun Belt
18,038 - CUSA
14,262 - MAC
BIG 12
6. Texas (7) - 100,242
13. Oklahoma (6) - 83,835
28. Iowa State (7) - 57,344
29. Texas Tech (7) - 57,149
33. Oklahoma State (7) - 54,735
38. Kansas State (7) - 51,165
41. West Virginia (6) - 47,658
43. TCU (6) - 46,562
45. Baylor (6) - 45,463
49. Kansas (6) - 43,076
ACC
14. Clemson (7) - 80,694
21. Florida State (7) - 67,254
23. Virginia Tech (5) - 64,357
31. NC State (7) - 56,526
34. Pittsburgh (7) - 54,710
40. North Carolina (6) - 47,933
44. Miami (7) - 45,711
52. Louisville (6) - 41,692
56. Syracuse (7) - 40,828
57. Virginia (6) - 40,681
61. Georgia Tech (6) - 36,625
62. Boston College (6) - 35,706
67. Wake Forest (7) - 30,053
84. Duke (6) - 24,505
BIG TEN
1. Michigan (8) - 110,246
2. Penn State (7) - 107,379
3. Ohio State (8) - 104,663
11. Nebraska (7) - 86,637
17. Wisconsin (7) - 74,159
19. Iowa (7) - 69,250
20. Michigan State (7) - 69,047
30. Purdue (6) - 57,129
39. Rutgers (6) - 50,756
42. Indiana (7) - 46,906
46. Minnesota (7) - 45,019
50. Illinois (7) - 43,048
65. Maryland (7) - 31,934
72. Northwestern (6) - 28,697
PAC 12
22. Southern Cal (7) - 64,487
24. Washington (7) - 62,933
32. Oregon (6) - 54,950
37. Utah (6) - 52,057
47. Arizona (7) - 44,209
48. Arizona State (6) - 43,081
51. Colorado (6) - 42,847
53. UCLA (8) - 41,593
59. California (7) - 38,596
68. Stanford (6) - 29,965
74. Oregon State (6) - 28,400
80. Washington State (7) - 26,185
SEC
4. LSU (7) - 100,596
5. Tennessee (7) - 100,532
7. Alabama (7) - 98,981
8. Texas A&M (7) - 97,213
9. Georgia (6) - 92,746
10. Florida (7) - 87,180
12. Auburn (8) - 85,203
16. South Carolina (7) - 75,785
18. Arkansas (7) - 73,155
25. Mississippi (7) - 62,575
26. Kentucky (8) - 60,289
35. Missouri (7) - 54,525
36. Mississippi State (7) - 54,250
71. Vanderbilt (6) - 29,193
Our 2 or 4 pac additions are higher than I'd have guessed. At least the 4 last place attendance schools are the ones in trouble for Pac if you're searching for fairness.
UCLA's # can't be real butts in seats, I'm guessing 80% of those tickets never used. It's empty even on the typical 75 and sunny day.