| Iowa State | Kansas State | Texas | TCU | Baylor | Kansas |
| @ Texas Tech | @ Kansas | Baylor | West Virginia | @ Texas | Kansas State |
| Kansas | Texas | @Kansas State | @ Oklahoma State | Texas Tech | @ Iowa State |
| @ West Virginia | TCU | @ Kansas | @ Kansas State | Oklahoma | Texas |
| Oklahoma State | @ Texas Tech | West Virginia | Baylor | @ TCU | @ Oklahoma |
| TCU | @ Oklahoma | @ Texas Tech | @ Iowa State | West Virginia | @ Oklahoma State |
| @ Kansas State | Baylor | Oklahoma | Oklahoma State | @ Kansas | Baylor |
| @ Texas | Iowa State | Iowa State | Kansas | @ Kansas State | @ TCU |
| Oklahoma | @ Oklahoma State | @ Baylor | @ Texas Tech | Texas | West Virginia |
| West Virginia | Oklahoma | @ TCU | Texas | @ Oklahoma State | Texas Tech |
| @ Baylor | @ West Virginia | Kansas | @ Oklahoma | Iowa State | @ Texas |
Here's what everyone else has remaining. The bottom 4 needs a lot to happen so they're out of it until further notice.
Who wins the conference? Here's the @mred bracket generator to help. The poll will let you pick multiple options for ties
mred's Big 12 MBB Tournament Seeding Tiebreaker
Big 12 Conference Men's Basketball Tournament Seeding and Tiebreakers
bball.notnothing.net

