Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The MB production from Hopp and McCune has been the most pleasant surprise of the season so far, especially given they displaced two starting MBs from a NCAA tourney team.21-23-17 sweep for ISU.
Gonzalez: 15 kills, .429
Duckworth (9 kills), McCune (8 kills/.500) and Hopp (8 kills/.571) also with good offensive showings.
TEAM | BIG 12 | OVERALL | AVCA (10/9) | RPI (10/9) |
|---|---|---|---|---|
| Texas | 6-0 | 11-3 | 7 | 4 |
| UCF | 5-0 | 14-2 | RV (28) | 31 |
| Iowa State | 4-1 | 13-3 | 25 | 34 |
| TCU | 4-2 | 11-6 | 33 | |
| BYU | 3-2 | 14-3 | 9 | 16 |
| Kansas | 3-3 | 12-4 | 16 | 25 |
| Kansas State | 3-3 | 9-6 | 92 | |
| Houston | 2-3 | 9-5 | 21 | 47 |
| Cincinnati | 2-3 | 9-6 | 117 | |
| Baylor | 2-3 | 8-7 | 20 | 28 |
| Texas Tech | 1-5 | 8-10 | 89 | |
| Oklahoma | 0-5 | 6-8 | 116 | |
| West Virginia | 0-5 | 7-11 | 196 |
Have not looked good. jump out to a lead and then they just shut down.Down 2 sets to none and looking really lost.
Yeah, when your kill leader (Gonzalez) pulls an 0-fer, that reduces your odds of winning. Hard to believe that good of a player gets shut out.Well wasn't our night tonight, KSU got the sweep on us.