Cyclone Fanatics,
The media will have you believe this is a down year for the Big XII and that its not a top level conference this season, this is not the case if you do the math on the average rankings based on last weeks CBS Sports 120 which ranks all FBS Teams from top to bottom.
Below is an explanation: Conference, Average Rank of Teams (AR), T25 = # of Teams in Top25, B25 = # of Teams in Bottom 25, Hi# = Highest Ranked Team, Low# = Lowest Ranked Team. BE = Bowl Eligible Teams.
#1 - SEC - AR=39(38.833); T25-6; B25-1; Hi#2 Auburn; Low#104 Vanderbilt BE=8
#2 - BigXII - AR=42(42.0); T25-5; B25-0; Hi#7 Nebraska; Low#90 Kansas BE=7
#3 - Big10 - AR=44(43.909); T25-3; B25-1; Hi#5 Wisconsin;Low#99Minnesota BE=7
#4 - Pac10 - AR=49(48.7); T25-3; B25-0; Hi#1 Oregon; Low#91 WSU BE=4
#5 - ACC - AR=50(49.583); T25-4; B25-1; Hi#19 VaTech; Low#98 WF BE=6
#6 - FBS-I - AR=52(51.67); T25-0; B25-0; Hi#38 Navy; Low#65 Army BE=2
#7 - BigEast - AR=56(56.375); T25-0; B25-0; Hi#35 Syracuse;Low#83Rutgers BE=3
#8 - Mt.West - AR=65(65.67); T25-2; B25-4; Hi#4 TCU; Low#119 New Mexico BE=4
#9 - WAC - AR=67(67.44); T25-2; B25-3; Hi#3 BSU; Low#118 SJSU BE=4
#10 - C-USA - AR=75(74.83); T25-0; B25-3; Hi#39 UCF; Low#116 Memphis BE=5
#11 - MAC - AR=85(84.62); T25-0; B25-7; Hi#26 NIU; Low#120 Akron BE=5
#12 - SunBelt - AR=103(102.56); T25-0; B25-7; Hi#94 FIU; Low#114 WKU BE=0
Iowa State is #69 - Wins over #26 NIU, #64 Texas, #55 Texas Tech, #90 Kansas, FCS #12 UNI; Losses to #22 Utah, #15 Oklahoma, #32 Iowa, #45 K-State, #7 Nebraska, and #80 Colorado. For the #15 SOS according to them.
Looking forward to people's thoughts.
Batchy
The media will have you believe this is a down year for the Big XII and that its not a top level conference this season, this is not the case if you do the math on the average rankings based on last weeks CBS Sports 120 which ranks all FBS Teams from top to bottom.
Below is an explanation: Conference, Average Rank of Teams (AR), T25 = # of Teams in Top25, B25 = # of Teams in Bottom 25, Hi# = Highest Ranked Team, Low# = Lowest Ranked Team. BE = Bowl Eligible Teams.
#1 - SEC - AR=39(38.833); T25-6; B25-1; Hi#2 Auburn; Low#104 Vanderbilt BE=8
#2 - BigXII - AR=42(42.0); T25-5; B25-0; Hi#7 Nebraska; Low#90 Kansas BE=7
#3 - Big10 - AR=44(43.909); T25-3; B25-1; Hi#5 Wisconsin;Low#99Minnesota BE=7
#4 - Pac10 - AR=49(48.7); T25-3; B25-0; Hi#1 Oregon; Low#91 WSU BE=4
#5 - ACC - AR=50(49.583); T25-4; B25-1; Hi#19 VaTech; Low#98 WF BE=6
#6 - FBS-I - AR=52(51.67); T25-0; B25-0; Hi#38 Navy; Low#65 Army BE=2
#7 - BigEast - AR=56(56.375); T25-0; B25-0; Hi#35 Syracuse;Low#83Rutgers BE=3
#8 - Mt.West - AR=65(65.67); T25-2; B25-4; Hi#4 TCU; Low#119 New Mexico BE=4
#9 - WAC - AR=67(67.44); T25-2; B25-3; Hi#3 BSU; Low#118 SJSU BE=4
#10 - C-USA - AR=75(74.83); T25-0; B25-3; Hi#39 UCF; Low#116 Memphis BE=5
#11 - MAC - AR=85(84.62); T25-0; B25-7; Hi#26 NIU; Low#120 Akron BE=5
#12 - SunBelt - AR=103(102.56); T25-0; B25-7; Hi#94 FIU; Low#114 WKU BE=0
Iowa State is #69 - Wins over #26 NIU, #64 Texas, #55 Texas Tech, #90 Kansas, FCS #12 UNI; Losses to #22 Utah, #15 Oklahoma, #32 Iowa, #45 K-State, #7 Nebraska, and #80 Colorado. For the #15 SOS according to them.
Looking forward to people's thoughts.
Batchy