Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
BodeClone for the win!For those proclaiming game over, leave this thread now.
Hassel led off Sportscenter with his "favorite game of the year". He wanted to do a 30 minute pregame, but there was other things to talk about.
His words, not mine. Pretty funny.
Just got home from the game. HOLY ****!!!!!! That is to date the best example of Hilton Magic and I would love to see what could top it.
ESPN was smart enough to realize that it would be a half-hour of shade-throwing towards ISU. I was at the game and wouldn't have been able to watch it anyways, but I'm glad he didn't get the segment.
Players | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrod Uthoff[SUP]DFP[/SUP] | 37 | 12-20 | 5-8 | 3-4 | 3 | 6 | 9 | 1 | 1 | 1 | 4 | 3 | 32 |
Peter Jok[SUP]DFP[/SUP] | 29 | 7-12 | 4-7 | 0-0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 18 |
Adam Woodbury[SUP]DFP[/SUP] | 35 | 5-9 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 3 | 12 |
Mike Gesell[SUP]DFP[/SUP] | 35 | 3-10 | 1-2 | 2-2 | 0 | 2 | 2 | 8 | 5 | 0 | 0 | 2 | 9 |
Anthony Clemmons[SUP]DFP[/SUP] | 36 | 3-6 | 1-4 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 7 |
Dom Uhl[SUP]DFP[/SUP] | 17 | 0-3 | 0-2 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 2 |
Nicholas Baer[SUP]DFP[/SUP] | 7 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Ellingson[SUP]DFP[/SUP] | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 31-65 | 11-27 | 9-10 | 8 | 24 | 32 | 18 | 14 | 4 | 6 | 14 | 82 | |
Percentages | 47.7% | 40.7% | 90.0% |
Players | Min | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monte Morris[SUP]DFP[/SUP] | 38 | 8-15 | 1-5 | 3-5 | 1 | 2 | 3 | 9 | 1 | 2 | 0 | 2 | 20 |
Jameel McKay[SUP]DFP[/SUP] | 34 | 10-12 | 0-0 | 0-0 | 8 | 4 | 12 | 2 | 4 | 2 | 0 | 2 | 20 |
Matt Thomas[SUP]DFP[/SUP] | 28 | 6-10 | 6-9 | 1-2 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 19 |
Georges Niang[SUP]DFP[/SUP] | 38 | 6-12 | 2-5 | 2-3 | 1 | 5 | 6 | 5 | 2 | 2 | 2 | 2 | 16 |
Nazareth Mitrou-Long[SUP]DFP[/SUP] | 38 | 3-13 | 0-7 | 0-1 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 2 | 6 |
Abdel Nader[SUP]DFP[/SUP] | 13 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 |
Hallice Cooke[SUP]DFP[/SUP] | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 34-70 | 9-30 | 6-11 | 13 | 21 | 34 | 17 | 13 | 10 | 3 | 11 | 83 | |
Percentages | 48.6% | 30.0% | 54.5% |
I thought for sure people would be wanting to run me off the site and have gameday thread privileges revoked.
hawkeyenation is gold right now
....from average coaching. In Frans entire tenure at Iowa, he hasn't even been average in those 2 stretches, he's been BAD. I can point out time after time after time when he has failed to even COACH those segments. What's the point of even having him at games if he just sits back and does zero coaching during those segments? His pre-game game planning is as good as any coach in college basketball...but when the team needs his leadership at the end of each half, he's nowhere to be found!
Just back from the game. Still don't quite understand what the hell I just saw.
Lots to analyze about the basketball game, but tonight I'm just going to enjoy the fact that Hilton is amazing, this team is amazing, and how great all of this is.
hawkeyenation is gold right now
No, storming the court against an unranked Iowa team just furthers the narrative that Iowa is ISU's super bowl. You'd think Iowa was ranked #4. Geez