Defense will have to create opportunities again. Our offense is 13th in the Big 12.
All the Wake and Bakes think about that for a moment.
All the Wake and Bakes think about that for a moment.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Team | G | TD | FG | XPT | 2XP | DXP | SAF | PTS | AVG/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas | 3 | 13 | 6 | 12 | 0 | 0 | 0 | 108 | 36.0 |
| 2 | Oklahoma | 3 | 12 | 6 | 12 | 0 | 0 | 1 | 104 | 34.7 |
| 3 | Kansas | 3 | 14 | 2 | 13 | 0 | 0 | 0 | 103 | 34.3 |
| 4 | Texas Tech | 3 | 13 | 3 | 12 | 1 | 0 | 0 | 101 | 33.7 |
| 5 | Kansas State | 2 | 9 | 1 | 6 | 1 | 0 | 0 | 65 | 32.5 |
| 6 | BYU | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 62 | 31.0 |
| 7 | UCF | 3 | 12 | 1 | 11 | 0 | 1 | 0 | 88 | 29.3 |
| 8 | Oklahoma State | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 56 | 28.0 |
| 9 | West Virginia | 3 | 10 | 4 | 9 | 1 | 0 | 0 | 83 | 27.7 |
| 10 | Houston | 3 | 11 | 2 | 10 | 0 | 0 | 0 | 82 | 27.3 |
| 11 | Iowa State | 3 | 9 | 6 | 9 | 0 | 0 | 0 | 81 | 27.0 |
| 12 | TCU | 3 | 9 | 3 | 8 | 0 | 0 | 0 | 71 | 23.7 |
| 13 | Baylor | 3 | 5 | 6 | 2 | 3 | 0 | 0 | 56 | 18.7 |
| 14 | Cincinnati | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 33 | 16.5 |
Ya. I am strangely confident today too. If they can avoid TOs and gaffs in special teams, they should win. The offense should be able to move the ball.I’m actually feeling like we win somewhat handily today? Is that crazy?
Rece Davis picked ISU as his superdogThe new Bear on Gameday picked ISU to cover but there was 0 other commentary for the panel lol
Rece Davis can suck my chode.Rece Davis picked ISU as his superdog
The new Bear on Gameday picked ISU to cover but there was 0 other commentary for the panel lol