Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| GAME # | DATE | TIME (CT) | TV | ||||
| Game 11 | Fri 6/25 | 1:00 PM | ESPN2 | N.C. State [2-0] | Vanderbilt [2-1] | ||
| Game 12 | Fri 6/25 | 6:00 PM | ESPN | Miss. State [2-0] | Texas [2-1] | ||
| Game 13* | Sat 6/26 | 1:00 PM | ESPN | Gm 11 winner | Gm 11 loser | ||
| Game 14* | Sat 6/26 | 6:00 PM | ESPN2 | Gm 12 winner | Gm 12 loser | ||
| Finals Gm 1 | Mon 6/28 | 6:00 PM | ESPN2 | ||||
| Finals Gm 2 | Tue 6/29 | 6:00 PM | ESPN | ||||
| Finals Gm 3* | Wed 6/30 | 6:00 PM | ESPN2 |
If you're vaccinated they're not. Was reported on twitter that at least one team made vaccines mandatory to travel to Omaha to avoid testing all together. If not vaccinated, then you get tested and then this scenario is possible.I’m surprised they are even still testing.
| GAME # | DATE | TIME (CT) | TV | ||||
| Game 12 | Fri 6/25 | 6:00 PM | ESPN | Miss. State [2-0] | Texas [2-1] | ||
| Game 13* | Sat 6/26 | 1:00/6:00 PM | ESPN/2 | N.C. State [2-1] | Vanderbilt [3-1] | ||
| Game 14* | Sat 6/26 | 6:00 PM | ESPN2 | Gm 12 winner | Gm 12 loser | ||
| Finals Gm 1 | Mon 6/28 | 6:00 PM | ESPN2 | ||||
| Finals Gm 2 | Tue 6/29 | 6:00 PM | ESPN | ||||
| Finals Gm 3* | Wed 6/30 | 6:00 PM | ESPN2 |
Game resumed at 1:05 a.m. Horns won 8-5. Then the following was released:
Yikes...![]()
Game resumed at 1:05 a.m. Horns won 8-5. Then the following was released:
Yikes...![]()
| GAME # | DATE | TIME (CT) | TV | ||
| Game 14 | Sat 6/26 | 6:00 PM | ESPN2 | Miss. State [2-1] | Texas [3-1] |
| Finals Gm 1 | Mon 6/28 | 6:00 PM | ESPN2 | ||
| Finals Gm 2 | Tue 6/29 | 6:00 PM | ESPN | ||
| Finals Gm 3* | Wed 6/30 | 6:00 PM | ESPN2 |
N.C.S.U. coach said it was his responsibility to have the team play its best baseball, vaccinations not so much.Well that couldn’t of gone worse.
Game resumed at 1:05 a.m. Horns won 8-5. Then the following was released:
Yikes...![]()