DATE | TIME (CT) | TV | MATCHUP | RESULT | BIG 12 | BIG EAST |
---|---|---|---|---|---|---|
Thu. 11/30 | 5:30 | FS1 | Texas Tech at Butler | BUT, 103-95 (ot) | 0 | 1 |
Thu. 11/30 | 8:00 | ESPN2 | Creighton at Oklahoma State | CREI, 79-65 | 0 | 2 |
Fri. 12/1 | 5:30 | FS1 | Houston at Xavier | HOU, 66-60 | 1 | 2 |
Fri. 12/1 | 6:00 | ESPN2 | St. John's at West Virginia | SJU, 79-73 | 1 | 3 |
Fri. 12/1 | 7:30 | FS1 | Iowa State at DePaul | ISU, 99-80 | 2 | 3 |
Fri. 12/1 | 8:00 | ESPN2 | UConn at Kansas | KAN, 69-65 | 3 | 3 |
Sat. 12/2 | 4:30 | FS1 | TCU at Georgetown | TCU, 84-83 | 4 | 3 |
Tue. 12/5 | 6:00 | ESPNU | Providence at Oklahoma | OKL, 72-51 | 5 | 3 |
Tue. 12/5 | 6:00 | ESPN2 | Villanova at Kansas State | KSU, 72-71 (ot) | 6 | 3 |
Tue. 12/5 | 8:00 | ESPN2 | Seton Hall at Baylor | BAY, 78-60 | 7 | 3 |
Wed. 12/6 | 7:00 | FS1 | Texas at Marquette | MARQ, 86-65 | 7 | 4 |
Last edited: