I didn't leave Drake out disrespectfully as I feel their on the right track, but more to look at CFH and Fran head to head and through in UNI as all 3 made it to the dance this year. Just the numbers to compare to:
Fran is 3rd place in each category if you do simple averaging with exception to NCAA appearances, at least they made it to the "Play in Game" last year vs. UNI till this year.
Over-all | IA. STATE | IA. | UNI | |||
W | L | W | L | W | L | |
2014-15 | 25 | 8 | 21 | 10 | 30 | 3 |
2013-14 | 23 | 8 | 20 | 13 | 16 | 15 |
2012-13 | 23 | 12 | 25 | 13 | 21 | 15 |
2011-12 | 23 | 11 | 18 | 17 | 20 | 14 |
2010-11 | 16 | 16 | 11 | 20 | 20 | 14 |
Last 5 Yrs | 110 | 55 | 95 | 73 | 107 | 61 |
Win % | 66.67% | 56.55% | 63.69% | |||
Conference | IA. STATE | IA. | UNI | |||
W | L | W | L | W | L | |
2014-15 | 12 | 6 | 12 | 6 | 16 | 2 |
2013-14 | 11 | 7 | 9 | 9 | 10 | 8 |
2012-13 | 11 | 7 | 9 | 9 | 11 | 7 |
2011-12 | 12 | 6 | 8 | 10 | 9 | 9 |
2010-11 | 3 | 15 | 4 | 14 | 10 | 8 |
Last 5 Yrs | 49 | 41 | 42 | 48 | 56 | 34 |
Win % | 54.44% | 46.67% | 62.22% | |||
NCAA | IA. STATE | IA. | UNI | |||
W | L | W | L | W | L | |
2014-15 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | 2 | 1 | 0 | 1 | 0 | 0 |
2012-13 | 1 | 1 | 0 | 0 | 0 | 0 |
2011-12 | 1 | 1 | 0 | 0 | 0 | 0 |
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Yrs | 4 | 3 | 0 | 1 | 0 | 0 |
Win % | 57.14% | 0.00% | ||||
ESPN RPI Rank | IA. STATE | IA. | UNI | |||
2014-15 | 9 | 43 | 15 | |||
2013-14 | 8 | 55 | 109 | |||
2012-13 | 45 | 78 | 80 | |||
2011-12 | 33 | 130 | 72 | |||
2010-11 | 127 | 153 | 99 |
Fran is 3rd place in each category if you do simple averaging with exception to NCAA appearances, at least they made it to the "Play in Game" last year vs. UNI till this year.