| REGIONAL SITE | 2-0 TEAM | 1-1 TEAM | 1-1 TEAM | 0-2 (ELIMINATED) |
|---|---|---|---|---|
| Norman | #1 Oklahoma | Texas A&M (R2) | Minnesota (R3) | Prairie View (R4) |
| Tallahassee | #2 Florida State | South Florida (R3) | Miss. State (R2) | Howard (R4) |
| Blacksburg | Kentucky (R2) | #3 Virginia Tech | Miami Ohio (R3) | Saint Francis (R4) |
| Fayetteville | #4 Arkansas | Oregon (R2) | Wichita State (R3) | Princeton (R4) |
| Los Angeles | #5 UCLA | Loyola Marymount (R3) | Ole Miss (R2) | Grand Canyon (R4) |
| Tuscaloosa | Stanford (R2) | #6 Alabama | Chattanooga (R4) | Murray State (R3) |
| Stillwater | #7 Oklahoma State | Nebraska (R2) | North Texas (R3) | Fordham (R4) |
| Tempe | #8 Arizona State | San Diego State (R3) | CS Fullerton (R4) | LSU (R2) |
| Evanston | #9 Northwestern | McNeese (R3) | Notre Dame (R2) | Oakland (R4) |
| Clemson | #10 Clemson | Auburn (R2) | Louisiana (R3) | UNC Wilmington (R4) |
| Knoxville | #11 Tennessee | Oregon State (R3) | Ohio State (R2) | Campbell (R4) |
| Durham | #12 Duke | Liberty (R3) | Georgia (R2) | UMBC (R4) |
| Seattle | Texas (R2) | #13 Washington | Lehigh (R4) | Weber State (R3) |
| Gainesville | #14 Florida | Georgia Tech (R2) | Wisconsin (R3) | Canisius (R4) |
| Columbia | Arizona (R3) | #15 Missouri | Missouri State (R4) | Illinois (R2) |
| Orlando | #16 UCF | Michigan (R2) | VILL/SDSU SUSPENDED |
# = national seed, regional top seed, regional host
(R2) = regional seed
Saturday's order of play:
1-0 vs 1-0
0-1 vs 0-1 (elimination game)
1-1 vs 1-1; Loser of first game vs winner of second game (elimination game)
Last edited: