There has been a crazy amount of runs scored in a lot of these games today.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Oklahoma State was down 12-0 in the 3rd and now up 17-14 in the 6th vs. Missouri St.
| NAT'L SEED/SITE | 2-0 TEAM | 2-1 TEAM |
|---|---|---|
| (1) Knoxville | #1 Tennessee | #2 Georgia Tech |
| (16) Statesboro | #2 Notre Dame | #3 Texas Tech |
| (9) Austin | #1 Texas | #4 Air Force |
| (8) Greenville | #1 East Carolina | #3 Coastal Carolina |
| (5) College Station | #1 Texas A&M | #2 TCU |
| (12) Louisville | #3 Michigan | #1 Louisville |
| (13) Gainesville | #2 Oklahoma | #1 Florida |
| (4) Blacksburg | #1 Virginia Tech | #3 Columbia |
| (2) Stanford | #2 Texas State | #1 Stanford |
| (15) College Park | #3 UConn | #1 Maryland |
| (10) Chapel Hill | #3 VCU | #1 North Carolina |
| (7) Stillwater | #2 Arkansas | #1 Oklahoma State |
| (6) Coral Gables | #3 Ole Miss | TBD |
| (11) Hattiesburg | #2 LSU | #1 Southern Miss |
| (14) Auburn | #1 Auburn | #2 UCLA |
| (3) Corvallis | #1 Oregon State | #2 Vanderbilt |
Ends up 29-15 Okie State win. Over 5 hour game.Oklahoma State was down 12-0 in the 3rd and now up 17-14 in the 6th vs. Missouri St.
| NAT'L SEED/SITE | REGION WINNER | MONDAY GAME 7 (times CT) |
|---|---|---|
| (1) Knoxville | #1 Tennessee | |
| (16) Statesboro | #2 Notre Dame | |
| (9) Austin | #1 Texas | |
| (8) Greenville | 12:00 - #1 East Carolina vs. #3 Coastal Carolina | |
| (5) College Station | #1 Texas A&M | |
| (12) Louisville | 11:00 - #1 Louisville vs. #3 Michigan | |
| (13) Gainesville | 12:00 - #1 Florida vs. #2 Oklahoma | |
| (4) Blacksburg | #1 Virginia Tech | |
| (2) Stanford | 9:00 - #1 Stanford vs. #2 Texas State | |
| (15) College Park | 6:00 - #1 Maryland vs. #3 UConn | |
| (10) Chapel Hill | 5:00 - #1 North Carolina vs. #3 VCU | |
| (7) Stillwater | 6:00 - #1 Oklahoma State vs. #2 Arkansas | |
| (6) Coral Gables | 12:00 - #3 Ole Miss (2-0) vs. #2 Arizona (2-1) 4:00 - if necessary | |
| (11) Hattiesburg | 3:00 - #1 Southern Miss vs. #2 LSU | |
| (14) Auburn | 2:00 - #1 Auburn (2-0) vs. #2 UCLA (2-1), susp. 6:00 - if necessary | |
| (3) Corvallis | 3:00 - #1 Oregon State vs. #2 Vanderbilt |
11 or 12 Monday games which I believe is a record,
Is College World Series a week later than usual this year?Also a delay in Gainesville (coming up on 90 minutes now) in the 7th between Florida and Oklahoma.
Louisville/Michigan had a 90-minute delay earlier as well.
No, it's in the normal time frame. Mid to late June.Is College World Series a week later than usual this year?
| NAT'L SEED/SITE | REGION WINNER | MONDAY GAME 7 (times CT) |
|---|---|---|
| (1) Knoxville | #1 Tennessee | |
| (16) Statesboro | #2 Notre Dame | |
| (9) Austin | #1 Texas | |
| (8) Greenville | #1 East Carolina | |
| (5) College Station | #1 Texas A&M | |
| (12) Louisville | #1 Louisville | |
| (13) Gainesville | #2 Oklahoma | |
| (4) Blacksburg | #1 Virginia Tech | |
| (2) Stanford | 9:00 - #1 Stanford vs. #2 Texas State | |
| (15) College Park | #3 UConn | |
| (10) Chapel Hill | #1 North Carolina | |
| (7) Stillwater | #2 Arkansas | |
| (6) Coral Gables | #3 Ole Miss | |
| (11) Hattiesburg | #1 Southern Miss | |
| (14) Auburn | #1 Auburn | |
| (3) Corvallis | #1 Oregon State |
Looks like SEC baseball doing better than their softball did. Big 10 with another participation trophy.SUPER REGIONAL PAIRINGS
#1 Tennessee vs. Notre Dame
#8 East Carolina vs. #9 Texas
#5 Texas A&M vs. #12 Louisville
#4 Virginia Tech vs. Oklahoma
#2 Stanford OR Texas State vs. UConn
#10 North Carolina vs. Arkansas
#11 Southern Miss vs. Ole Miss
#3 Oregon State vs. #14 Auburn
Looks like SEC baseball doing better than their softball did. Big 10 with another participation trophy.