Here is how our remaining schedule according to the ESPN match-up predictor. Percentage listed is for ISU victory.
And this is how they have the Big 12 shaking out...
Texas is ahead of Kansas St. here since the match-up predictor giving Texas the head-to-head win. Needless to say I'll take this any dang day of the week. Even if I wish OuT nothing but the worse.
| 57.3% | Iowa (1-0) |
| 82.5% | @ Ohio (1-1) |
| 62.3% | Oklahoma St. (1-0) |
| 10.8% | @ Oklahoma (1-0) |
| 55.2% | TCU (0-1) |
| 34.4% | @ Cincinnati (1-0) |
| Bye | Week |
| 53.1% | @ Baylor (0-1) |
| 73.5% | Kansas (1-0) |
| 61.4% | @ BYU (1-0) |
| 24.0% | Texas (1-0) |
| 31.9% | @ Kansas St. (1-0) |
And this is how they have the Big 12 shaking out...
| Oklahoma | 12-0 (9-0) |
| Texas | 10-2 (8-1) |
| Kansas St. | 11-1 (8-1) |
| UCF | 10-2 (7-2) |
| Cincinnati | 9-3 (7-2) |
| Texas Tech | 7-5 (6-3) |
| Iowa St. | 8-4 (5-4) |
| Oklahoma St. | 7-5 (4-5) |
| TCU | 6-6 (4-5) |
| Baylor | 3-9 (2-7) |
| Houston | 4-8 (1-8) |
| Kansas | 3-9 (1-8) |
| W.V. | 2-10 (1-8) |
| BYU | 2-10 (0-9) |
Texas is ahead of Kansas St. here since the match-up predictor giving Texas the head-to-head win. Needless to say I'll take this any dang day of the week. Even if I wish OuT nothing but the worse.
