All of these are scheduled to come out sometime today (Thursday 2/24).
Once released, it should be fairly easy to figure out who earned spots for the conference, and how much work the others will have to do to steal those spots.
The names we see (or don't see) in the rankings may also answer questions about some lineups for Tulsa (Schoenfelder/Runyon and Roberts/Moore, for example).
Once released, it should be fairly easy to figure out who earned spots for the conference, and how much work the others will have to do to steal those spots.
The names we see (or don't see) in the rankings may also answer questions about some lineups for Tulsa (Schoenfelder/Runyon and Roberts/Moore, for example).
CONF | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|
ACC | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 39 |
Big 12 | 6 | 6 | 7 | 4 | 6 | 4 | 8 | 4 | 7 | 6 | 58 |
Big Ten | 10 | 10 | 7 | 7 | 7 | 7 | 8 | 12 | 11 | 9 | 88 |
EIWA | 4 | 2 | 4 | 4 | 5 | 7 | 4 | 3 | 5 | 4 | 42 |
MAC | 1 | 1 | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 2 | 22 |
Pac-12 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 23 |
SoCon | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 15 |
At-Large | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 43 |
Last edited: