According to whom?Rd. 1: Wilder 10-9 (10-9)
Rd. 2: Fury 10-9 (19-19)
Rd. 3: Fury 10-8 (29-27)
Rd. 4: Wilder 10-7 (37-36)
Rd. 5: Fury 10-9 (46-46)
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
According to whom?Rd. 1: Wilder 10-9 (10-9)
Rd. 2: Fury 10-9 (19-19)
Rd. 3: Fury 10-8 (29-27)
Rd. 4: Wilder 10-7 (37-36)
Rd. 5: Fury 10-9 (46-46)
Rd. 1: Wilder 10-9 (10-9)
Rd. 2: Fury 10-9 (19-19)
Rd. 3: Fury 10-8 (29-27)
Rd. 4: Wilder 10-7 (37-36)
Rd. 5: Fury 10-9 (46-46)
Rd. 6: Fury 10-9 (56-55)
Rd. 7: Fury 10-9 (66-64)
Rd. 8: Fury 10-9 (76-73)
Rd. 9: Fury 10-9 (86-82)
Both of these guys would've been destroyed by Tyson, Holyfield, Lennox, Holmes, in their prime.
Not saying I didn’t believe you, but you’re uncannily similar to the ESPN scoring. Like one point off the whole fight. Lol.My card.
Not saying I didn’t believe you, but you’re uncannily similar to the ESPN scoring. Like one point off the whole fight. Lol.
I wasn't following ESPN, the Fox guy had it more favorable for Wilder, gave him I think the 5th but Fury won everything after the big knockdown round.
Your card was identical to my card. Just checked some
Of the others and they gave the one round a 10-7 which is very possible. Other than that each round was pretty clear.
I agree so much. Boxing was fractured by the Don King/Bob Arum p!ssing contest.
The best fighting athletes are in UFC.