Current players and Cyclone Record Books

chrishull14

Well-Known Member
Jan 31, 2007
1,067
34
48
Cyclone City
Points, Career
1. 2,502 Jeff Grayer, 1985-88
2. 2,190 Barry Stevens, 1982-85
...2,072 Georges Niang, 2012-
3. 1,993 Fred Hoiberg, 1992-95
4. 1,892 Victor Alexander, 1988-91
5. 1,830 Marcus Fizer, 1998-2000
6. 1,825 Julius Michalik, 1992-95
7. 1,810 Jake Sullivan, 2001-04
8. 1,752 Hercle Ivy, 1973-76
9. 1,724 Justus Thigpen, 1990-93
10. 1,672 Zaid Abdul-Aziz, 1966-68.



Assists, Career
1. 665 Jeff Hornacek, 1983-86
2. 611 Diante Garrett, 2008-11
3. 600 Gary Thompkins, 1985-88
4. 592 Jacy Holloway, 1994-97
5. 564 Terry Woods, 1987-90
... 519 Monte Morris, 2013-
6. 464 Will Blalock, 2004-06
7. 448 Curtis Stinson, 2004-06
8. 431 Jamaal Tinsley, 2000-01
... 397 Georges Niang, 2012-
9. 374 Justus Thigpen, 1990-93
10. 350 Fred Hoiberg, 1992-95




3-Pointers Made, Career
1. 270 Jake Sullivan, 2001-04
2. 198 Scott Christopherson, 2010-12
3. 190 Dedric Willoughby, 1996-97
4. 183 Fred Hoiberg, 1992-95
...177 Georges Niang, 2012-
... 162 Naz Long, 2012-

... 150 Matt Thomas, 2013-
7. 146 Tyrus McGee, 2012-13
7. 146 Michael Nurse, 1999-2000
8. 129 Chris Babb, 2012-13
9. 128 Hurl Beechum, 1992-95
10. 125 Justus Thigpen, 1990-93




Steals, Career
1. 211 Jeff Hornacek, 1983-86
2. 210 Justus Thigpen, 1990-93
3. 207 Fred Hoiberg, 1992-95
4. 200 Curtis Stinson, 2004-06
5. 199 Jeff Grayer, 1985-88
6. 177 Will Blalock, 2004-06
6. 177 Jamaal Tinsley, 2000-01
8. 169 Ron Harris, 1981-84
...163 Monte Morris, 2013-
9. 153 Diante Garrett, 2008-11
 
Last edited:
Blocks, Career
1. 235 Jared Homan, 2002-05
2. 189 Kelvin Cato, 1996-97
3. 134 Loren Meyer, 1992-95
4. 120 Victor Alexander, 1988-91
5. 115 Sam Hill, 1984-87
6. 109 Rahshon Clark, 2005-08
...108 Jameel McKay, 2015-
7. 99 Craig Brackins, 2008-10
9. 89 Marcus Fizer, 1998-2000
10. 82 Julius Michalik, 1992-95
 
Last edited:
Field Goal Percentage, Career
(min. 400 att.)
1. .611, 778-1274 Victor Alexander, 1988-91
.. .584, 219-375 Dustin Hogue **25 attempts from eligible for list
2. .558, 341-611 Jackson Vroman, 2003-04
3. .556, 483-868 Loren Meyer, 1992-95
4. .553, 283-511 Paul Shirley, 1997-2001
5. .553, 289-522 Klay Edwards, 1995-99
6. .535, 298-557 Tyray Pearson, 2001-02
7. .534, 731-1370 Julius Michalik, 1992-95
8. .530, 974-1852 Jeff Grayer, 1985-88
9. .527, 222-421 Kelvin Cato, 1996-97
10. .523, 346-661 Stevie Johnson, 1997-2000
11. .517, 336-650 Terrence Allen, 1981-84
12. .511, 690-1349 Marcus Fizer, 1998-2000
13. .510, 672-1316 Fred Hoiberg, 1992-95
So if Hogue makes his next 25 ESPN dunks, he will catch up to Alexander?
 
Points, Career
1. 2,502 Jeff Grayer, 1985-88
2. 2,190 Barry Stevens, 1982-85
3. 1,993 Fred Hoiberg, 1992-95
..
16. 1,446 Ron Harris, 1981-84
17. 1,364 Diante Garrett, 2008-11
... 1,324 Georges Niang
18. 1,313 Jeff Hornacek, 1983-86
19. 1,280 Loren Meyer, 1992-95
20. 1,259 Robert Estes, 1979-82


Assists, Career
1. 665 Jeff Hornacek, 1983-86
2. 611 Diante Garrett, 2008-11
3. 600 Gary Thompkins, 1985-88
4. 592 Jacy Holloway, 1994-97
5. 564 Terry Woods, 1987-90
6. 464 Will Blalock, 2004-06
7. 448 Curtis Stinson, 2004-06
8. 431 Jamaal Tinsley, 2000-01
9. 374 Justus Thigpen, 1990-93
10. 350 Fred Hoiberg, 1992-95
11. 308 Julius Michalik, 1992-95
12. 296 Ron Bayless, 1992-93
13. 289 Doug Collins, 1990-91
... 263 Georges Niang
14. 262 Hercle Ivy, 1974-76
15. 261 Terrence Allen, 1981-84
16. 258 Ron Harris, 1981-84
... 258 Monte Morris
17. 252 Jeff Grayer, 1985-88
18. 249 Charles Harris, 1978-81
19. 230 Jake Sullivan, 2001-04
20. 228 Stevie Johnson, 1997-00


3-Pointers Made, Career
1. 270 Jake Sullivan, 2001-04
2. 198 Scott Christopherson, 2010-12
3. 190 Dedric Willoughby, 1996-97
4. 183 Fred Hoiberg, 1992-95
5. 146 Tyrus McGee, 2012-13
5. 146 Michael Nurse, 1999-2000
7. 129 Chris Babb, 2012-13
8. 128 Hurl Beechum, 1992-95
... 126 Naz Long
9. 125 Justus Thigpen, 1990-93
10. 122 Lucca Staiger, 2009-10

If morris stays 4 years i think he will be the all time assist leader. Plus he will have the top 4 spots in the ncaa record book for a/to ratio
 
...team records...what's the longest that ISU has been ranked? I feel like there had to have been a stretch in the 1995-1997 era with Willoughby and Co.

Thought 1999-2001 may have been up there too, but I don't think ISU was ranked to start the 00-01 season.
 
Hopefully Georges would like to one up Fred on that career points total list!

...and then Fred challenges him to a shooting contest from anywhere on the court, and promptly tells Georgey boy to sit down and shut up soon after.
 
...team records...what's the longest that ISU has been ranked? I feel like there had to have been a stretch in the 1995-1997 era with Willoughby and Co.

Thought 1999-2001 may have been up there too, but I don't think ISU was ranked to start the 00-01 season.

We're in the middle of it right now. I don't know the exact week total, but I recall passing the previous record earlier this year.
 
Fyi the 3 pointer was not in college most of Jeff Hornaceks college carrier or he would have been up there on that also.
 

Help Support Us

Become a patron