Good Olympic hockey game going on and this would be huge for team USA hopes to reach the gold medal game!!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Rank | Team | Group | Pos | GP | Pts | GD | GF | IIHF Rank |
---|---|---|---|---|---|---|---|---|
1D | ![]() | C | 1 | 3 | 9 | +5 | 10 | 1 |
2D | ![]() | A | 1 | 3 | 8 | +11 | 15 | 6 |
3D | ![]() | B | 1 | 3 | 8 | +9 | 11 | 5 |
4D | ![]() | B | 2 | 3 | 7 | +8 | 15 | 2 |
5D | ![]() | A | 2 | 3 | 6 | +3 | 8 | 3 |
6D | ![]() | C | 2 | 3 | 6 | +1 | 2 | 7 |
7D | ![]() | C | 3 | 3 | 3 | –1 | 6 | 4 |
8D | ![]() | A | 3 | 3 | 3 | –5 | 6 | 17 |
9D | ![]() | B | 3 | 3 | 3 | −8 | 7 | 15 |
10D | ![]() | A | 4 | 3 | 1 | −9 | 2 | 8 |
11D | ![]() | C | 4 | 3 | 0 | −5 | 5 | 11 |
12D | ![]() | B | 4 | 3 | 0 | −9 | 3 | 9 |
So here are the final standings. Here are the 5 criteria used to set seeds 1-12. The reason USA - Canada can't happen in finals is because in Olympics you get 3 points for Reg win, 2 points for OT or Shootout win and 1 point for OT or Shootout loss. Because we won in Shootout over Russia we ended with 8. Had we won in Reg we owned Goal Diff and Total Goals and would have been the 1
- higher position in the group
- higher number of points
- better goal difference
- higher number of goals scored for
- better 2013 IIHF World Ranking
Rank Team Group Pos GP Pts GD GF IIHF Rank 1D Sweden![]()
C 1 3 9 +5 10 1 2D United States![]()
A 1 3 8 +11 15 6 3D Canada![]()
B 1 3 8 +9 11 5 4D Finland![]()
B 2 3 7 +8 15 2 5D Russia![]()
A 2 3 6 +3 8 3 6D Switzerland![]()
C 2 3 6 +1 2 7 7D Czech Republic![]()
C 3 3 3 –1 6 4 8D Slovenia![]()
A 3 3 3 –5 6 17 9D Austria![]()
B 3 3 3 −8 7 15 10D Slovakia![]()
A 4 3 1 −9 2 8 11D Latvia![]()
C 4 3 0 −5 5 11 12D Norway![]()
B 4 3 0 −9 3 9
Qualification playoffs | Quarterfinals | Semifinals | Gold medal game | |||||||||||||||
1D | ![]() | |||||||||||||||||
E4 | ||||||||||||||||||
8D | ![]() | |||||||||||||||||
9D | ![]() | |||||||||||||||||
4D | ![]() | |||||||||||||||||
E1 | ||||||||||||||||||
5D | ![]() | |||||||||||||||||
12D | ![]() | |||||||||||||||||
3D | ![]() | |||||||||||||||||
E2 | ||||||||||||||||||
6D | ![]() | |||||||||||||||||
11D | ![]() | |||||||||||||||||
2D | ![]() | |||||||||||||||||
E3 | ||||||||||||||||||
7D | ![]() | |||||||||||||||||
10D | ![]() |
So how does the US match up with Canada?
It sounds like USA Hockey is doing pretty well then. I am guilty of not paying much attention to it except for the USA-Russia games a few days ago where they disallowed one of Russia's goals. I'm hoping to catch the USA Hockey games from here on out especially since they are doing well.
All the US has to do is make sure every game goes to a shoot out and then unleash the Oshie.