Volleyball RPI thru 11/24

ISU currently at #38. Next match is against #26 OU on Friday night in Ames. Arguably, the biggest match of the season so far in terms of NCAA tourney implications and the quest to finish 3rd behind UT and BU:

https://www.ncaa.com/rankings/volleyball-women/d1/ncaa-womens-volleyball-rpi

Did not watch the KSU sweep on Saturday but noticed in the box score that Anderson played the 2nd DS. That now makes 2 former OHs playing back row spots only with Schuler being the other.
  • Like
Reactions: Cypwr

Elijah Mitrou-Long

https://247sports.com/college/texas...h-Long-enters-NCAA-Transfer-Portal-131739537/
Hoping Elijah finds "his place". He has had a tough journey! Seems like a great young man.


"I’ve decided to take my talent elsewhere and finish my last year year at the collegiate level. This journey has been one that I wouldn’t change for anything and I’m ready for the next chapter in my book.”:EM-L

From the UT message board:
I'm sure Long will qualify as a graduate, even if he needs to take some summer classes. Ever hear the one about Zoran Talley cramming 27 hours into a single summer to get the grad exemption for ISU? If Long doesn't qualify as a graduate, then he's running the risk of ending his career a season too soon, and I suspect he has no intention of doing that.

Response: Talley? did he play with George Niang on some of the notable ISU teams under Fred H.?.......

Athletic department budgets

https://sports.usatoday.com/ncaa/finances/

Even as bottom feeders Maryland and Rutgers making bank.

I can’t even imagine what Iowa state would spend Texas budget money on.

1 Texas Big 12 $219,402,579 $206,554,432 $0 0.00
2 Texas A&M SEC $212,399,426 $165,782,418 $0 0.00
3 Ohio State Big Ten $205,556,663 $203,809,715 $0 0.00
4 Michigan Big Ten $195,769,104 $183,414,032 $254,870 0.13
5 Alabama SEC $177,481,937 $166,533,013 $2,627,707 1.48
6 Georgia SEC $176,699,893 $133,941,585 $3,476,179 1.97
7 Oklahoma Big 12 $175,325,500 $152,674,475 $0 0.00
8 Florida State ACC $168,177,850 $158,375,459 $8,493,715 5.05
9 Penn State Big Ten $165,373,214 $155,184,697 $0 0.00
10 Florida SEC $161,183,765 $149,144,376 $2,331,865 1.45
11 Wisconsin Big Ten $151,966,795 $149,798,158 $2,967,000 1.95
12 Auburn SEC $147,620,569 $139,798,191 $5,263,319 3.57
13 Michigan State Big Ten $145,640,289 $137,416,056 $809,489 0.56
14 LSU SEC $145,422,796 $137,451,520 $0 0.00
15 Tennessee SEC $143,545,115 $150,030,497 $105,092 0.07
16 Nebraska Big Ten $142,223,226 $135,627,283 $0 0.00
17 South Carolina SEC $140,084,150 $134,863,557 $0 0.00
18 Iowa Big Ten $137,093,027 $130,117,820 $650,000 0.47
19 Louisville ACC $134,155,908 $132,708,762 $7,327,834 5.46
20 Kentucky SEC $134,154,614 $128,875,582 $0 0.00
21 UCLA Pac-12 $130,960,560 $130,960,560 $2,608,165 1.99
22 Washington Pac-12 $130,919,331 $126,133,008 $3,834,746 2.93
23 Arkansas SEC $130,126,110 $127,369,722 $0 0.00
24 Minnesota Big Ten $124,847,642 $115,090,006 $5,565,212 4.46
25 Indiana Big Ten $122,933,136 $116,277,652 $3,073,481 2.50
26 Oregon Pac-12 $122,541,827 $119,811,239 $240,598 0.20
27 Clemson ACC $120,532,975 $118,847,123 $5,304,748 4.40
28 Illinois Big Ten $115,132,186 $108,696,540 $8,595,419 7.47
29 Arizona State Pac-12 $113,636,755 $126,782,387 $20,611,739 18.14
30 Mississippi SEC $110,912,617 $116,812,268 $3,098,947 2.79
31 Missouri SEC $107,351,581 $109,158,522 $1,015,000 0.95
32 Virginia ACC $106,581,570 $106,926,915 $16,571,993 15.55
33 Kansas Big 12 $106,307,326 $104,108,072 $1,804,397 1.70
34 North Carolina ACC $104,571,404 $102,430,558 $9,346,241 8.94
35 Mississippi State SEC $103,858,865 $89,794,392 $93,321 0.09
36 Purdue Big Ten $103,092,204 $95,176,957 $0 0.00
37 West Virginia Big 12 $102,684,423 $91,807,281 $4,107,003 4.00
38 Rutgers Big Ten $100,745,386 $102,518,486 $29,980,791 29.76
39 Virginia Tech ACC $98,485,395 $93,588,260 $9,710,698 9.86
40 Maryland Big Ten $98,294,571 $97,819,892 $14,695,924 14.95

NFL: ***Official Week Twelve Thread***

Colts @ Texans tonight in a game with big AFC playoff implications. The Colts could take a firm hold of the lead in the South or fall out of the playoff field tonight. The Texans are in the midst of a tough stretch too after getting drilled by Baltimore last week and a trip to New England coming up. A loss tonight and next week would leave them at 6-6 with an uphill battle to make the postseason. Best of the rest this weekend:

Cowboys @ Pats - New England's defense is legit but is it time to start worrying about the offense? They've really struggled to move the ball.

Packers @ Niners - Mystery game. I think SF is for real but we're about to find out; this is the first of a brutal three game stretch. After this they hit the road at Baltimore and then at New Orleans.

Ravens @ Rams - MNF showcase for Lamar Jackson and his MVP campaign.

Filter