***WBB 23-24 Record Watch***

mred

Well-Known Member
Oct 19, 2006
8,801
4,965
113
SE WI
bball.notnothing.net
We're far enough into the season that it's time to start posting some of the records that might be broken this season. I'll post some select stats below.

UPDATED 2/26/2024
 
Last edited:
  • Like
Reactions: Cyclonepride
CAREER AVERAGES

Points Per Game (Two Season Minimum):
1. Ashley Joens (2019-23): 19.37
2. Bridget Carleton (2016-19): 17.27
3. Stephannie Smith (1986-87): 16.67
4. Angie Welle (1999-2002): 16.28
5. Tonya Burns (1982-85): 15.69
6. Stacy Frese (1997-2000): 15.56
7. Jayme Olson (1995-98): 15.51
8. Lindsey Wilson (2000-03): 15.12
9. Megan Taylor (1998-2001): 14.14
10. Beth Greiman (1976-77): 13.70
11. Desiree Francis (1999-2000): 13.67
12. Colleen Peterson (1976-78): 13.62
13. Seanna Johnson (2014-17): 13.60
14. Hallie Christofferson (2011-14): 13.35
15. Lexi Donarski (2021-23): 13.17
16. Anne O'Neil (2002-05): 13.03
17. Pat Hodgson (1975-78): 12.75
18. Janel Grimm (1995-98): 12.60
19. Robin Evans (1974-75): 12.53
20. Kelsey Bolte (2008-11): 12.14
Current Players (No Minimum):
NA. Audi Crooks (2024-24): 18.31
NA. Addy Brown (2024-24): 13.00
30. Emily Ryan (2021-24): 10.70
NA. Hannah Belanger (2024-24): 9.15
83. Nyamer Diew (2022-24): 6.08
---------------------------------------------------------------------------------------
Field Goal Percentage (250 Attempts Minimum):
1. Angie Welle (1999-2002): 64.1% [791-1234]
2. Carmen Jaspers (1986-89): 61.9% [443-716]
3. Morgan Kane (2019-23): 59.3% [195-329]
4. Audi Crooks (2024-24): 58.0% [188-324]
5. Cerita Cain (1982-83): 54.0% [215-398]
6. Desiree Francis (1999-2000): 53.6% [339-633]
7. Sue Reitsma (1979-81): 53.2% [235-442]
8. Janel Grimm (1995-98): 53.1% [559-1053]
9. Brittany Wilkins (2002-06): 52.9% [379-717]
10. Shelly Coyle (1987-90): 52.7% [378-717]
Current Players (No Minimum):
4. Audi Crooks (2024-24): 58.0% [188-324]
NA. Isnelle Natabou (2024-24): 56.6% [56-99]
28. Addy Brown (2024-24): 45.7% [129-282]
NA. Jalynn Bristow (2024-24): 45.1% [51-113]
33. Emily Ryan (2021-24): 45.1% [403-894]
---------------------------------------------------------------------------------------
Effective Field Goal Percentage (250 Attempts Minimum):
1. Angie Welle (1999-2002): 64.5%
2. Carmen Jaspers (1986-89): 61.9%
3. Morgan Kane (2019-23): 60.5%
4. Tracy Gahan (1999-2002): 58.7%
5. Audi Crooks (2024-24): 58.5%
6. Desiree Francis (1999-2000): 58.2%
7. Kristin Scott (2018-21): 56.6%
8. Aubrey Joens (2021-22): 56.3%
9. Stacy Frese (1997-2000): 55.4%
10. Brittany Wilkins (2002-06): 55.3%
Current Players (No Minimum):
NA. Mary Kate King (2022-24): 61.1%
5. Audi Crooks (2024-24): 58.5%
NA. Isnelle Natabou (2024-24): 56.6%
NA. Jalynn Bristow (2024-24): 53.1%
21. Emily Ryan (2021-24): 52.7%
---------------------------------------------------------------------------------------
3pt Field Goal Percentage (100 Attempts Minimum):
1. Stacy Frese (1997-2000): 45.3% [274-605]
2. Mary Cofield (2001-03): 42.6% [95-223]
3. Tracy Gahan (1999-2002): 42.0% [182-433]
4. Anne O'Neil (2002-05): 41.6% [112-269]
5. Laurie Decker (1988-91): 40.5% [113-279]
6. Amanda Nisleit (2006-09): 40.3% [87-216]
7. Kelsey Bolte (2008-11): 40.1% [276-688]
8. Megan Taylor (1998-2001): 39.3% [287-730]
9. Aubrey Joens (2021-22): 39.2% [96-245]
10. Lindsey Wilson (2000-03): 38.0% [214-563]
Current Players (No Minimum):
NA. Mary Kate King (2022-24): 60.0% [3-5]
NA. Arianna Jackson (2024-24): 40.8% [31-76]
14. Hannah Belanger (2024-24): 37.3% [59-158]
NA. Kelsey Joens (2024-24): 37.1% [33-89]
16. Emily Ryan (2021-24): 37.1% [136-367]
---------------------------------------------------------------------------------------
Free Throw Percentage (100 Attempts Minimum):
1. Kelsey Bolte (2008-11): 87.9% [211-240]
2. Emily Ryan (2021-24): 86.8% [256-295]
3. Jadda Buckley (2014-17): 86.7% [326-376]
4. Lexi Donarski (2021-23): 85.8% [187-218]
5. Bridget Carleton (2016-19): 85.7% [461-538]
6. Hallie Christofferson (2011-14): 84.4% [443-525]
7. Brynn Williamson (2012-15): 83.8% [197-235]
8. Alison Lacey (2007-10): 83.3% [294-353]
9. Anne O'Neil (2002-05): 83.1% [324-390]
10. Ashley Joens (2019-23): 83.1% [740-891]
Current Players (No Minimum):
2. Emily Ryan (2021-24): 86.8% [256-295]
NA. Kelsey Joens (2024-24): 83.9% [26-31]
NA. Hannah Belanger (2024-24): 81.0% [17-21]
NA. Jalynn Bristow (2024-24): 80.0% [20-25]
NA. Shantavia Dawkins (2023-24): 77.8% [7-9]
---------------------------------------------------------------------------------------
Offensive Rebounds Per Game (Two Season Minimum):
1. Chelsea Poppens (2010-13): 3.63
2. Angie Welle (1999-2002): 2.92
3. Janel Grimm (1995-98): 2.89
4. Seanna Johnson (2014-17): 2.59
5. Ashley Joens (2019-23): 2.43
6. Megan Taylor (1998-2001): 2.42
7. Barb Gordon (1991-94): 2.33
8. Kim Martin (1994-97): 2.17
9. Jayme Olson (1995-98): 2.16
10. Nicky Wieben (2006-09): 2.06
Current Players (No Minimum):
NA. Audi Crooks (2024-24): 2.58
NA. Isnelle Natabou (2024-24): 1.88
NA. Addy Brown (2024-24): 1.38
NA. Jalynn Bristow (2024-24): 1.08
55. Nyamer Diew (2022-24): 0.85
---------------------------------------------------------------------------------------
Defensive Rebounds Per Game (Two Season Minimum):
1. Ashley Joens (2019-23): 6.37
2. Angie Welle (1999-2002): 6.23
3. Seanna Johnson (2014-17): 6.11
4. Jayme Olson (1995-98): 5.36
5. Bridget Carleton (2016-19): 5.29
6. Chelsea Poppens (2010-13): 5.02
7. Megan Taylor (1998-2001): 4.89
8. Desiree Francis (1999-2000): 4.46
9. Kristin Scott (2018-21): 4.43
10. Hallie Christofferson (2011-14): 4.34
Current Players (No Minimum):
NA. Addy Brown (2024-24): 7.12
NA. Audi Crooks (2024-24): 5.04
14. Emily Ryan (2021-24): 4.09
NA. Kelsey Joens (2024-24): 3.23
NA. Jalynn Bristow (2024-24): 2.88
---------------------------------------------------------------------------------------
Total Rebounds Per Game (Two Season Minimum):
1. Stephannie Smith (1986-87): 10.02
2. Angie Welle (1999-2002): 9.16
3. Ashley Joens (2019-23): 8.80
4. Seanna Johnson (2014-17): 8.69
5. Chelsea Poppens (2010-13): 8.66
6. Tonya Burns (1982-85): 8.08
7. Jayme Olson (1995-98): 7.52
8. Megan Taylor (1998-2001): 7.32
9. London Reile (1977-80): 7.11
10. Janel Grimm (1995-98): 7.07
11. Bridget Carleton (2016-19): 6.96
12. Gileen Gleason (1979-81): 6.93
13. Karry Crafton (1979-80): 6.77
14. Tracy Gahan (1999-2002): 6.33
15. Desiree Francis (1999-2000): 6.31
Current Players (No Minimum):
NA. Addy Brown (2024-24): 8.50
NA. Audi Crooks (2024-24): 7.62
44. Emily Ryan (2021-24): 4.30
NA. Isnelle Natabou (2024-24): 4.27
NA. Kelsey Joens (2024-24): 4.00
---------------------------------------------------------------------------------------
Assists Per Game (Two Season Minimum):
1. Emily Ryan (2021-24): 6.38
2. Nikki Moody (2012-15): 5.96
3. Lyndsey Medders (2004-07): 5.89
4. Stacy Frese (1997-2000): 5.04
5. Lindsey Wilson (2000-03): 4.75
6. Jadda Buckley (2014-17): 4.51
7. Tracy Eckert (1979-82): 4.43
8. Lauren Mansfield (2011-12): 4.20
9. Alison Lacey (2007-10): 3.94
10. Tracy Horvath (1986-89): 3.77
Current Players (No Minimum):
1. Emily Ryan (2021-24): 6.38
NA. Addy Brown (2024-24): 5.04
NA. Arianna Jackson (2024-24): 2.56
NA. Hannah Belanger (2024-24): 2.31
NA. Kelsey Joens (2024-24): 1.27
---------------------------------------------------------------------------------------
Blocks Per Game (Two Season Minimum):
1. Nicky Wieben (2006-09): 1.68
2. Stephannie Smith (1986-87): 1.67
3. Bryanna Fernstrom (2015-16): 1.52
4. Jocelyn Anderson (2008-09): 1.39
5. Katie Robinette (2003-05): 1.35
6. Angie Welle (1999-2002): 1.17
7. Kristin Scott (2018-21): 1.13
8. Beatriz Jordão (2022-23): 1.12
9. Bridget Carleton (2016-19): 1.00
10. Denae Fritz (2022-23): 0.91
Current Players (No Minimum):
19. Emily Ryan (2021-24): 0.71
20. Nyamer Diew (2022-24): 0.63
NA. Addy Brown (2024-24): 0.58
NA. Audi Crooks (2024-24): 0.54
NA. Jalynn Bristow (2024-24): 0.35
---------------------------------------------------------------------------------------
Steals Per Game (Two Season Minimum):
1. Tracy Horvath (1986-89): 2.12
2. Jane Lobenstein (1983-86): 1.94
3. Jennifer Warner (1994-95): 1.88
4. Desiree Francis (1999-2000): 1.79
5. Jolene Leseman (1980-83): 1.75
6. Bridget Carleton (2016-19): 1.70
7. Tynnetta Rasheed (1990-92): 1.68
8. Lisa Greiner (1986-89): 1.65
9. Etta Burns (1985-88): 1.53
10. Heather Ezell (2006-09): 1.49
Current Players (No Minimum):
12. Emily Ryan (2021-24): 1.44
NA. Kelsey Joens (2024-24): 1.00
NA. Addy Brown (2024-24): 0.77
NA. Arianna Jackson (2024-24): 0.48
90. Nyamer Diew (2022-24): 0.48
---------------------------------------------------------------------------------------
Minutes Per Game (Two Season Minimum):
1. Lexi Donarski (2021-23): 35.04
2. Stacy Frese (1997-2000): 34.84
3. Bridget Carleton (2016-19): 34.46
4. Ashley Joens (2019-23): 34.33
5. Jayme Olson (1995-98): 34.28
6. Seanna Johnson (2014-17): 33.75
7. Emily Ryan (2021-24): 33.60
8. Nikki Moody (2012-15): 32.74
9. Anne O'Neil (2002-05): 32.74
10. Jadda Buckley (2014-17): 32.47
Current Players (No Minimum):
7. Emily Ryan (2021-24): 33.60
NA. Addy Brown (2024-24): 33.50
NA. Hannah Belanger (2024-24): 29.96
NA. Audi Crooks (2024-24): 25.23
NA. Arianna Jackson (2024-24): 22.04
 
Last edited:
  • Like
Reactions: CycloneRulzzz
CAREER TOTALS

Points:
1. Ashley Joens (2019-23): 3060
2. Angie Welle (1999-2002): 2149
3. Bridget Carleton (2016-19): 2142
4. Lindsey Wilson (2000-03): 1875
5. Megan Taylor (1998-2001): 1866
6. Jayme Olson (1995-98): 1799
7. Tonya Burns (1982-85): 1789
8. Hallie Christofferson (2011-14): 1709
9. Seanna Johnson (2014-17): 1645
10. Kelsey Bolte (2008-11): 1639
11. Alison Lacey (2007-10): 1620
12. Stacy Frese (1997-2000): 1494
13. Lyndsey Medders (2004-07): 1449
13. Janel Grimm (1995-98): 1449
15. Nikki Moody (2012-15): 1416
16. Chelsea Poppens (2010-13): 1400
17. Tracy Gahan (1999-2002): 1357
18. Heather Ezell (2006-09): 1339
19. Kristin Scott (2018-21): 1279
20. Pat Hodgson (1975-78): 1275
Current Players:
24. Emily Ryan (2021-24): 1198
78. Nyamer Diew (2022-24): 511
84. Audi Crooks (2024-24): 476
97. Addy Brown (2024-24): 338
113. Hannah Belanger (2024-24): 238
---------------------------------------------------------------------------------------
Field Goals Made:
1. Ashley Joens (2019-23): 988
2. Angie Welle (1999-2002): 791
3. Tonya Burns (1982-85): 760
4. Bridget Carleton (2016-19): 713
5. Megan Taylor (1998-2001): 669
6. Lindsey Wilson (2000-03): 637
7. Jayme Olson (1995-98): 628
8. Kelsey Bolte (2008-11): 576
9. Seanna Johnson (2014-17): 570
10. Hallie Christofferson (2011-14): 562
Current Players:
28. Emily Ryan (2021-24): 403
79. Audi Crooks (2024-24): 188
80. Nyamer Diew (2022-24): 181
95. Addy Brown (2024-24): 129
120. Hannah Belanger (2024-24): 81
---------------------------------------------------------------------------------------
Field Goals Attempted:
1. Ashley Joens (2019-23): 2323
2. Bridget Carleton (2016-19): 1761
3. Megan Taylor (1998-2001): 1599
4. Tonya Burns (1982-85): 1459
5. Lindsey Wilson (2000-03): 1414
6. Kelsey Bolte (2008-11): 1356
7. Alison Lacey (2007-10): 1344
8. Seanna Johnson (2014-17): 1287
9. Jayme Olson (1995-98): 1251
10. Angie Welle (1999-2002): 1234
Current Players:
30. Emily Ryan (2021-24): 894
72. Nyamer Diew (2022-24): 473
90. Audi Crooks (2024-24): 324
99. Addy Brown (2024-24): 282
112. Hannah Belanger (2024-24): 216
---------------------------------------------------------------------------------------
Three-Point Field Goals Made:
1. Ashley Joens (2019-23): 344
2. Heather Ezell (2006-09): 287
2. Megan Taylor (1998-2001): 287
4. Kelsey Bolte (2008-11): 276
5. Stacy Frese (1997-2000): 274
6. Brynn Williamson (2012-15): 259
7. Bridget Carleton (2016-19): 255
8. Megan Ronhovde (2004-07): 241
9. Alison Lacey (2007-10): 240
10. Nicole Blaskowsky (2013-16): 217
Current Players:
21. Emily Ryan (2021-24): 136
39. Nyamer Diew (2022-24): 82
41. Hannah Belanger (2024-24): 59
48. Addy Brown (2024-24): 39
52. Kelsey Joens (2024-24): 33
---------------------------------------------------------------------------------------
Three-Point Field Goals Attempted:
1. Ashley Joens (2019-23): 957
2. Heather Ezell (2006-09): 857
3. Brynn Williamson (2012-15): 761
4. Bridget Carleton (2016-19): 743
5. Megan Taylor (1998-2001): 730
6. Megan Ronhovde (2004-07): 724
7. Kelsey Bolte (2008-11): 688
8. Alison Lacey (2007-10): 637
9. Nicole Blaskowsky (2013-16): 634
10. Stacy Frese (1997-2000): 605
Current Players:
23. Emily Ryan (2021-24): 367
36. Nyamer Diew (2022-24): 246
43. Hannah Belanger (2024-24): 158
49. Addy Brown (2024-24): 107
55. Kelsey Joens (2024-24): 89
---------------------------------------------------------------------------------------
Free Throws Made:
1. Ashley Joens (2019-23): 740
2. Angie Welle (1999-2002): 557
3. Bridget Carleton (2016-19): 461
4. Hallie Christofferson (2011-14): 443
4. Jayme Olson (1995-98): 443
6. Seanna Johnson (2014-17): 398
7. Lindsey Wilson (2000-03): 387
8. Chelsea Poppens (2010-13): 384
9. Nikki Moody (2012-15): 355
10. Stacy Frese (1997-2000): 352
Current Players:
19. Emily Ryan (2021-24): 256
63. Audi Crooks (2024-24): 97
88. Nyamer Diew (2022-24): 67
110. Addy Brown (2024-24): 41
132. Izzi Zingaro (2021-24): 27
---------------------------------------------------------------------------------------
Free Throws Attempted:
1. Ashley Joens (2019-23): 891
2. Angie Welle (1999-2002): 768
3. Jayme Olson (1995-98): 589
4. Lindsey Wilson (2000-03): 560
5. Chelsea Poppens (2010-13): 540
6. Bridget Carleton (2016-19): 538
7. Hallie Christofferson (2011-14): 525
8. Seanna Johnson (2014-17): 524
9. Nikki Moody (2012-15): 464
10. Stacy Frese (1997-2000): 435
Current Players:
25. Emily Ryan (2021-24): 295
65. Audi Crooks (2024-24): 146
94. Nyamer Diew (2022-24): 89
119. Addy Brown (2024-24): 53
132. Isnelle Natabou (2024-24): 45
---------------------------------------------------------------------------------------
Offensive Rebounds:
1. Chelsea Poppens (2010-13): 458
2. Angie Welle (1999-2002): 386
3. Ashley Joens (2019-23): 384
4. Janel Grimm (1995-98): 332
5. Megan Taylor (1998-2001): 320
6. Seanna Johnson (2014-17): 313
7. Tracy Gahan (1999-2002): 259
8. Jayme Olson (1995-98): 250
9. Barb Gordon (1991-94): 245
10. Nicky Wieben (2006-09): 243
Current Players:
51. Nyamer Diew (2022-24): 71
52. Audi Crooks (2024-24): 67
67. Isnelle Natabou (2024-24): 49
80. Addy Brown (2024-24): 36
96. Jalynn Bristow (2024-24): 28
---------------------------------------------------------------------------------------
Defensive Rebounds:
1. Ashley Joens (2019-23): 1007
2. Angie Welle (1999-2002): 823
3. Seanna Johnson (2014-17): 739
4. Bridget Carleton (2016-19): 656
5. Megan Taylor (1998-2001): 646
6. Chelsea Poppens (2010-13): 633
7. Jayme Olson (1995-98): 622
8. Tracy Gahan (1999-2002): 564
9. Hallie Christofferson (2011-14): 556
10. Kristin Scott (2018-21): 523
Current Players:
15. Emily Ryan (2021-24): 458
42. Nyamer Diew (2022-24): 222
53. Addy Brown (2024-24): 185
73. Audi Crooks (2024-24): 131
87. Kelsey Joens (2024-24): 84
---------------------------------------------------------------------------------------
Total Rebounds:
1. Ashley Joens (2019-23): 1391
2. Angie Welle (1999-2002): 1209
3. Chelsea Poppens (2010-13): 1091
4. Seanna Johnson (2014-17): 1052
5. Megan Taylor (1998-2001): 966
6. Tonya Burns (1982-85): 921
7. Jayme Olson (1995-98): 872
8. Bridget Carleton (2016-19): 863
9. Tracy Gahan (1999-2002): 823
10. Janel Grimm (1995-98): 813
11. Hallie Christofferson (2011-14): 796
12. Kristin Scott (2018-21): 735
13. Megan Ronhovde (2004-07): 710
14. Kelsey Bolte (2008-11): 665
15. Nicky Wieben (2006-09): 635
Current Players:
31. Emily Ryan (2021-24): 482
65. Nyamer Diew (2022-24): 293
88. Addy Brown (2024-24): 221
97. Audi Crooks (2024-24): 198
123. Isnelle Natabou (2024-24): 111
---------------------------------------------------------------------------------------
Assists:
1. Nikki Moody (2012-15): 745
2. Lyndsey Medders (2004-07): 719
3. Emily Ryan (2021-24): 715
4. Lindsey Wilson (2000-03): 589
5. Alison Lacey (2007-10): 528
6. Stacy Frese (1997-2000): 484
7. Jadda Buckley (2014-17): 456
8. Tracy Gahan (1999-2002): 415
8. Tracy Horvath (1986-89): 415
10. Heather Ezell (2006-09): 414
Current Players:
3. Emily Ryan (2021-24): 715
52. Addy Brown (2024-24): 131
86. Arianna Jackson (2024-24): 64
87. Nyamer Diew (2022-24): 62
89. Hannah Belanger (2024-24): 60
---------------------------------------------------------------------------------------
Blocks:
1. Nicky Wieben (2006-09): 198
2. Angie Welle (1999-2002): 155
3. Kristin Scott (2018-21): 133
4. Bridget Carleton (2016-19): 124
5. Brittany Wilkins (2002-06): 102
6. Hallie Christofferson (2011-14): 97
6. Jocelyn Anderson (2008-09): 97
8. Monica Huelman (1997-2000): 95
9. Stephannie Smith (1986-87): 92
10. Anna Prins (2010-13): 86
10. Tonya Burns (1982-85): 86
Current Players:
13. Emily Ryan (2021-24): 80
22. Nyamer Diew (2022-24): 53
70. Addy Brown (2024-24): 15
74. Audi Crooks (2024-24): 14
97. Jalynn Bristow (2024-24): 9
---------------------------------------------------------------------------------------
Steals:
1. Tracy Horvath (1986-89): 233
2. Jane Lobenstein (1983-86): 215
3. Bridget Carleton (2016-19): 211
4. Heather Ezell (2006-09): 201
5. Lisa Greiner (1986-89): 181
6. Jolene Leseman (1980-83): 180
7. Tracy Gahan (1999-2002): 171
8. Etta Burns (1985-88): 170
9. Ashley Joens (2019-23): 163
10. Emily Ryan (2021-24): 161
Current Players:
10. Emily Ryan (2021-24): 161
85. Nyamer Diew (2022-24): 40
100. Kelsey Joens (2024-24): 26
116. Addy Brown (2024-24): 20
135. Arianna Jackson (2024-24): 12
---------------------------------------------------------------------------------------
Minutes Played:
1. Ashley Joens (2019-23): 5424
2. Heather Ezell (2006-09): 4300
3. Megan Taylor (1998-2001): 4284
4. Bridget Carleton (2016-19): 4273
5. Kelsey Bolte (2008-11): 4234
6. Alison Lacey (2007-10): 4192
7. Nikki Moody (2012-15): 4093
8. Seanna Johnson (2014-17): 4084
9. Tracy Gahan (1999-2002): 4003
10. Jayme Olson (1995-98): 3977
11. Hallie Christofferson (2011-14): 3958
12. Angie Welle (1999-2002): 3897
13. Megan Ronhovde (2004-07): 3845
14. Emily Ryan (2021-24): 3763
15. Lyndsey Medders (2004-07): 3750
Current Players:
14. Emily Ryan (2021-24): 3763
65. Nyamer Diew (2022-24): 1827
96. Addy Brown (2024-24): 871
103. Hannah Belanger (2024-24): 779
107. Audi Crooks (2024-24): 656
 
Last edited:
  • Informative
Reactions: Marcelason78
SEASON AVERAGES

Points Per Game:
1. Ashley Joens (20-21): 24.21
2. Bridget Carleton (18-19): 21.71
3. Ashley Joens (22-23): 21.59
4. Angie Welle (01-02): 20.48
5. Ashley Joens (19-20): 20.48
6. Ashley Joens (21-22): 20.26
7. Lindsey Wilson (02-03): 19.25
8. Bridget Carleton (17-18): 19.16
9. Lindsey Wilson (01-02): 19.09
10. Tonya Burns (84-85): 18.50
11. Hallie Christofferson (13-14): 18.42
12. Angie Welle (00-01): 18.33
13. Audi Crooks (23-24): 18.31
14. Shelly Coyle (89-90): 17.34
15. Stacy Frese (98-99): 17.20
16. Stephannie Smith (85-86): 17.18
17. Jayme Olson (96-97): 17.14
18. Tonya Burns (82-83): 17.04
19. Seanna Johnson (15-16): 17.04
20. Kelsey Bolte (10-11): 16.88
Current Season:
13. Audi Crooks (23-24): 18.31
67. Addy Brown (23-24): 13.00
122. Emily Ryan (23-24): 10.29
160. Hannah Belanger (23-24): 9.15
230. Nyamer Diew (23-24): 7.09
---------------------------------------------------------------------------------------
Field Goal Percentage (200 Attempts Minimum):
1. Angie Welle (01-02): 66.1% [244-369]
2. Angie Welle (00-01): 65.5% [228-348]
3. Angie Welle (99-00): 64.7% [185-286]
4. Carmen Jaspers (87-88): 63.4% [168-265]
5. Carmen Jaspers (86-87): 63.2% [129-204]
6. Carmen Jaspers (88-89): 61.0% [125-205]
7. Sue Reitsma (78-79): 59.5% [119-200]
8. Tonya Burns (84-85): 58.5% [221-378]
9. Audi Crooks (23-24): 58.0% [188-324]
10. Angie Welle (98-99): 58.0% [134-231]
Current Season (No Minimum):
NA. Mary Kate King (23-24): 100.0% [1-1]
9. Audi Crooks (23-24): 58.0% [188-324]
NA. Isnelle Natabou (23-24): 56.6% [56-99]
NA. Emily Ryan (23-24): 48.7% [58-119]
60. Addy Brown (23-24): 45.7% [129-282]
---------------------------------------------------------------------------------------
Effective Field Goal Percentage (200 Attempts Minimum):
1. Angie Welle (01-02): 66.7%
2. Angie Welle (00-01): 65.9%
3. Angie Welle (99-00): 65.0%
4. Tracy Gahan (00-01): 64.1%
5. Kristin Scott (18-19): 63.5%
6. Carmen Jaspers (87-88): 63.4%
7. Carmen Jaspers (86-87): 63.2%
8. Kristin Scott (20-21): 62.0%
9. Carmen Jaspers (88-89): 61.0%
10. Desiree Francis (99-00): 60.2%
Current Season (No Minimum):
NA. Mary Kate King (23-24): 150.0%
16. Audi Crooks (23-24): 58.5%
NA. Isnelle Natabou (23-24): 56.6%
NA. Emily Ryan (23-24): 54.6%
NA. Jalynn Bristow (23-24): 53.1%
---------------------------------------------------------------------------------------
3pt Field Goal Percentage (50 Attempts Minimum):
1. Lindsey Wilson (99-00): 53.7% [29-54]
2. Erica Junod (00-01): 52.9% [36-68]
3. Kim Van Deest (91-92): 52.4% [33-63]
4. Anne O'Neil (04-05): 49.6% [58-117]
5. Laurie Decker (89-90): 48.7% [38-78]
6. Mary Cofield (02-03): 46.6% [48-103]
7. Stacy Frese (98-99): 46.1% [88-191]
8. Maggie Espenmiller-McGraw (21-22): 45.9% [28-61]
9. Stacy Frese (97-98): 45.7% [100-219]
10. Tracy Gahan (00-01): 45.6% [57-125]
Current Season (No Minimum):
NA. Mary Kate King (23-24): 100.0% [1-1]
28. Arianna Jackson (23-24): 40.8% [31-76]
NA. Emily Ryan (23-24): 37.8% [14-37]
55. Hannah Belanger (23-24): 37.3% [59-158]
59. Kelsey Joens (23-24): 37.1% [33-89]
---------------------------------------------------------------------------------------
Free Throw Percentage (50 Attempts Minimum):
1. Bridget Carleton (16-17): 93.9% [92-98]
2. Emily Ryan (22-23): 92.9% [78-84]
3. Brynn Williamson (13-14): 91.9% [57-62]
4. Kelsey Bolte (10-11): 88.8% [87-98]
5. Ashley Joens (20-21): 88.3% [181-205]
6. Jadda Buckley (13-14): 87.9% [102-116]
7. Alison Lacey (09-10): 87.9% [94-107]
8. Lyndsey Medders (05-06): 87.7% [107-122]
9. Hallie Christofferson (13-14): 87.7% [171-195]
10. Jadda Buckley (16-17): 87.6% [99-113]
Current Season (No Minimum):
NA. Shantavia Dawkins (23-24): 100.0% [4-4]
15. Emily Ryan (23-24): 86.5% [45-52]
NA. Kelsey Joens (23-24): 83.9% [26-31]
NA. Nyamer Diew (23-24): 82.6% [19-23]
NA. Hannah Belanger (23-24): 81.0% [17-21]
---------------------------------------------------------------------------------------
Offensive Rebounds Per Game:
1. Chelsea Poppens (11-12): 4.40
2. Ashley Joens (19-20): 3.62
3. Chelsea Poppens (12-13): 3.60
4. Angie Welle (01-02): 3.39
4. Chelsea Poppens (10-11): 3.39
6. Chelsea Poppens (09-10): 3.21
7. Barb Gordon (93-94): 3.15
8. Janel Grimm (95-96): 3.08
9. Janel Grimm (96-97): 3.07
10. Seanna Johnson (13-14): 2.94
Current Players:
25. Audi Crooks (23-24): 2.58
65. Isnelle Natabou (23-24): 1.88
107. Addy Brown (23-24): 1.38
147. Jalynn Bristow (23-24): 1.08
188. Kelsey Joens (23-24): 0.77
---------------------------------------------------------------------------------------
Defensive Rebounds Per Game:
1. Angie Welle (01-02): 7.88
2. Ashley Joens (21-22): 7.47
3. Angie Welle (00-01): 7.36
4. Ashley Joens (19-20): 7.31
5. Ashley Joens (22-23): 7.19
6. Addy Brown (23-24): 7.12
7. Stephanie Soares (22-23): 7.00
8. Seanna Johnson (14-15): 6.77
9. Bridget Carleton (18-19): 6.71
9. Ashley Joens (20-21): 6.71
Current Players:
6. Addy Brown (23-24): 7.12
30. Audi Crooks (23-24): 5.04
69. Emily Ryan (23-24): 3.82
106. Kelsey Joens (23-24): 3.23
131. Jalynn Bristow (23-24): 2.88
---------------------------------------------------------------------------------------
Total Rebounds Per Game:
1. Angie Welle (01-02): 11.27
2. Ashley Joens (19-20): 10.93
3. Stephannie Smith (85-86): 10.61
4. Chelsea Poppens (11-12): 10.57
5. Angie Welle (00-01): 10.00
6. Stephanie Soares (22-23): 9.92
7. Ashley Joens (22-23): 9.69
8. Chelsea Poppens (12-13): 9.67
9. Ashley Joens (20-21): 9.50
10. Ashley Joens (21-22): 9.47
11. Stephannie Smith (86-87): 9.41
12. Seanna Johnson (15-16): 9.36
13. Seanna Johnson (14-15): 9.19
14. Brittany Wilkins (05-06): 8.87
15. Tonya Burns (82-83): 8.67
Current Season:
20. Addy Brown (23-24): 8.50
33. Audi Crooks (23-24): 7.62
156. Isnelle Natabou (23-24): 4.27
174. Kelsey Joens (23-24): 4.00
179. Jalynn Bristow (23-24): 3.96
---------------------------------------------------------------------------------------
Assists Per Game:
1. Lyndsey Medders (05-06): 7.68
2. Nikki Moody (12-13): 7.44
3. Emily Ryan (21-22): 7.11
4. Nikki Moody (14-15): 6.81
5. Lyndsey Medders (06-07): 6.55
6. Tracy Eckert (81-82): 6.43
7. Emily Ryan (22-23): 6.38
8. Lindsey Wilson (01-02): 6.27
9. Alison Lacey (09-10): 6.23
10. Lyndsey Medders (04-05): 6.00
Current Season:
13. Emily Ryan (23-24): 5.76
20. Addy Brown (23-24): 5.04
85. Arianna Jackson (23-24): 2.56
103. Hannah Belanger (23-24): 2.31
197. Kelsey Joens (23-24): 1.27
---------------------------------------------------------------------------------------
Blocks Per Game:
1. Stephanie Soares (22-23): 3.00
2. Bryanna Fernstrom (15-16): 2.27
3. Jocelyn Anderson (07-08): 2.21
4. Nicky Wieben (07-08): 2.19
5. Rachel Pierson (05-06): 2.00
6. Nicky Wieben (05-06): 1.90
7. Nicky Wieben (06-07): 1.77
8. Stephannie Smith (86-87): 1.70
9. Stephannie Smith (85-86): 1.64
10. Kristin Scott (19-20): 1.62
