Let me know if there are any corrections needed.
Rankings:
ES -- ESPN 2025 Super 60 (retrieved 1/4/2024)
PN -- Prospects Nation 2025 Ranked Players -- 60 players ranked plus 14 on watchlist (retrieved 1/4/2024)
Verbals:
Remaining Scholarships: up to 6 (depending on additional 2024 recruits)
Potential Targets:
Level:
3 -- definite mutual interest
2 -- likely mutual interest
1 -- possible mutual interest
--Sorted by level, then date added--
LEVELS ARE BASED ENTIRELY ON SOCIAL MEDIA FACTORS AND THEREFORE MAY UNDERSTATE OR OVERSTATE ACTUAL INTEREST
Formerly on the list:
Rankings:
ES -- ESPN 2025 Super 60 (retrieved 1/4/2024)
PN -- Prospects Nation 2025 Ranked Players -- 60 players ranked plus 14 on watchlist (retrieved 1/4/2024)
Verbals:
Name | Loc | Height | Pos | Date of Verbal | ES | PN | Notes |
---|---|---|---|---|---|---|---|
none currently |
Remaining Scholarships: up to 6 (depending on additional 2024 recruits)
Potential Targets:
Level:
3 -- definite mutual interest
2 -- likely mutual interest
1 -- possible mutual interest
--Sorted by level, then date added--
LEVELS ARE BASED ENTIRELY ON SOCIAL MEDIA FACTORS AND THEREFORE MAY UNDERSTATE OR OVERSTATE ACTUAL INTEREST
Name | Level | Loc | Height | Pos | Date Added | ES | PN | Notes |
---|---|---|---|---|---|---|---|---|
Keeley Parks | 3 | OK | 5'10" | CG | 9/25/2020 | 19 | 24 | ISU offer 7/26/2023 |
Aubrey Shaw | 3 | KS | 6'1" | G | 9/28/2020 | 32 | 33 | |
Jordan Speiser | 3 | MO | 6'0" | G | 7/12/2021 | 20 | 14 | ISU offer 2/19/2023 |
Makena Christian | 3 | WI | 5'10" | G | 7/15/2021 | 39 | ||
McKenna Johnson | 3 | ND | 6'2" | P | 2/1/2022 | |||
Addie Deal | 3 | CA | 5'11" | CG | 6/29/2022 | 12 | 5 | ISU offer (date unknown) |
Jaliya Davis | 3 | KS | 6'2" | F | 7/12/2022 | 26 | 34 | ISU offer 7/14/2022 |
Agot Makeer | 3 | ON | 6'1" | W | 7/18/2022 | 60 | 53 | ISU offer 5/22/2023 |
Layla Hays | 3 | AK | 6'5" | P | 5/3/2023 | 21 | ISU offer 5/25/2023 | |
Avery Hjelmstad | 3 | OK | 6'1" | SG | 6/23/2023 | 38 | 47 | ISU offer 7/13/2023; ISU in top 8 |
Soma Okolo | 3 | TX | 6'1" | F | 7/12/2023 | ISU offer 7/12/2023 | ||
Neleigh Gessert | 3 | NE | 6'1" | G | 7/13/2023 | ISU offer 7/13/2023 | ||
Norah Gessert | 3 | NE | 6'0" | G | 7/13/2023 | ISU offer 7/13/2023 | ||
Leah Macy | 2 | KY | 6'3" | W/F | 11/25/2020 | 8 | 12 | |
Divine Bourrage | 2 | IA | 6'0" | W | 7/7/2021 | 9 | 17 | ISU offer 7/18/2021 |
Freya Jensen | 2 | Denmark | 5'11" | G | 8/4/2023 | ISU offer 8/24/2023 | ||
Miracle Ogheneruona Akpotayobo | 2 | TX/KS/Nigeria | 6'3" | C | 11/1/2023 | ISU offer 11/4/2023 | ||
Hadley Thul | 2 | MN | 6'2" | SG | 1/2/2024 | |||
Rainey Welson | 1 | WI | 5'9" | SG | 6/23/2021 | 52 | ||
Mackenna Nix | 1 | GA | 5'11" | W | 1/25/2022 | |||
Kirston Verhulst | 1 | KS | 5'7" | G | 4/18/2022 | |||
Aaliyah Crump | 1 | MN | 6'1" | PG | 7/12/2022 | 6 | 16 | |
Brandie Harrod | 1 | OK | 6'0" | G | 10/20/2022 | 52 | ||
Jaiden Haile | 1 | ND | 6'2" | C | 1/2/2024 | ISU offer 12/17/2023 (interest level likely understated) |
Formerly on the list:
Name | Loc | Height | Position | School | Date of Verbal | Notes |
---|---|---|---|---|---|---|
Ava Zediker | IA | 5'9" | PG | Creighton | 6/6/2023 | |
Savannah Gage | IA | 5'9" | CG | St. Thomas | 6/17/2023 | |
Maya Makalusky | IN | 6'3" | W | Indiana | 6/25/2023 | |
Mylee Guinn | TX | 5'11" | CG | Rice | 8/8/2023 | |
Journey Houston | IA | 5'10" | G | Iowa | 8/22/2023 | |
Avery Gordon | IN | 6'6" | P | Purdue | 10/15/2023 | |
Ella Todd | IL | 6'0" | G | Utah | 10/20/2023 | |
Jordan Ode | MN | 5'11" | CG | Michigan State | 10/22/2023 | |
Mya Crawford | IA | 5'8" | G | Drake | 10/27/2023 | |
Camille Williams | TX | 5'10" | G | none yet |
Last edited: