...how many on here thought they were crazy? Admittedly I did, but I've now been beaten into reality...and it sucks! :sad:
2010-11 BigXII Standings
Big 12PctOverallPct
Texas6-0 1.000 18-3 .857
Kansas5-1 .833 20-1 .952
Texas A&M4-2 .667 17-3 .850
Baylor4-3 .571 14-6 .700
Missouri3-3 .500 17-4 .810
Nebraska3-3 .500 15-5 .750
Oklahoma3-3 .500 11-9 .550
Colorado3-4 .429 14-8 .636
Texas Tech3-4 .429 11-11 .500
Oklahoma State2-5 .286 14-7 .667
Kansas State2-5 .286 14-8 .636
Iowa State1-6 .143 14-8 .636
2010-11 BigXII Standings
Big 12PctOverallPct
Texas6-0 1.000 18-3 .857
Kansas5-1 .833 20-1 .952
Texas A&M4-2 .667 17-3 .850
Baylor4-3 .571 14-6 .700
Missouri3-3 .500 17-4 .810
Nebraska3-3 .500 15-5 .750
Oklahoma3-3 .500 11-9 .550
Colorado3-4 .429 14-8 .636
Texas Tech3-4 .429 11-11 .500
Oklahoma State2-5 .286 14-7 .667
Kansas State2-5 .286 14-8 .636
Iowa State1-6 .143 14-8 .636
Last edited: