Projected Lineups
125 - #10 Tyler Clark (19-5) vs. Demetrius Johnson (6-5)
133 - #7 Nick Fanthorpe (17-3) vs. Josh Statum (5-7)
141 - #3 Nick Gallick (24-3) vs. #9 Cody Cleveland (19-4)
149 - #18 Mitch Mueller (16-6) vs. Dan Waddell (11-10)
157 - #7 Cyler Sanderson (15-4) vs. Kelly Felix (5-4)
165 - #7 Jon Reader (21-4) vs. Seth Garvin (20-7)
174 - #18 Duke Burk (14-4) vs. Brandon Wright (6-7)
184 - #18 Jerome Ward (19-8) vs. Tyler Roberson (5-7)
197 - #1 Jake Varner (21-1) vs. Ethan Winel (8-12)
HWT - #2 David Zabriskie (23-2) vs. Cody Sliger (9-13)
125 - #10 Tyler Clark (19-5) vs. Demetrius Johnson (6-5)
133 - #7 Nick Fanthorpe (17-3) vs. Josh Statum (5-7)
141 - #3 Nick Gallick (24-3) vs. #9 Cody Cleveland (19-4)
149 - #18 Mitch Mueller (16-6) vs. Dan Waddell (11-10)
157 - #7 Cyler Sanderson (15-4) vs. Kelly Felix (5-4)
165 - #7 Jon Reader (21-4) vs. Seth Garvin (20-7)
174 - #18 Duke Burk (14-4) vs. Brandon Wright (6-7)
184 - #18 Jerome Ward (19-8) vs. Tyler Roberson (5-7)
197 - #1 Jake Varner (21-1) vs. Ethan Winel (8-12)
HWT - #2 David Zabriskie (23-2) vs. Cody Sliger (9-13)