Arkansas is really good so I'm not so sure about UT.Big 12 gonna have 3 teams in the World Series and it’s 4th best team didn’t make the postseason?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Arkansas is really good so I'm not so sure about UT.Big 12 gonna have 3 teams in the World Series and it’s 4th best team didn’t make the postseason?
Big 12 gonna have 3 teams in the World Series and it’s 4th best team didn’t make the postseason?
| HOME | VISITOR | THU 5/26 | FRI 5/27 | SAT 5/28 | SUN 5/29 |
| (1) Oklahoma | (16) UCF | OKLA, 8-0 (5) | 1:00 ESPN | TBD | |
| (8) Arizona State | (9) Northwestern | NW, 4-3 (11) | 10:00p ESPN2 | TBD | |
| (5) UCLA | (12) Duke | UCLA, 3-2 | 7:30 ESPN2 | TBD | |
| (4) Arkansas | Texas | ARK, 7-1 | TEX, 3-1 | 3:00 ESPN | |
| (3) Virginia Tech | (14) Florida | SUSP. | 9:00a ESPNU (Game 1) 11:00a ESPN (Game 2) | TBD | |
| Stanford | Oregon State | ORST, 3-1 | 5:00 ESPNU | TBD | |
| (7) Oklahoma State | OKST, 2-0 | OKST, 5-1 | |||
| Mississippi State | Arizona | ARIZ, 2-1 (8) | 3:00 ESPNU | TBD |
| HOME | VISITOR | THU 5/26 | FRI 5/27 | SAT 5/28 | SUN 5/29 |
| (1) Oklahoma | OKLA, 8-0 (5) | OKLA, 7-1 | |||
| (8) Arizona State | (9) Northwestern | NW, 4-3 (11) | 10:00p ESPN2 | TBD | |
| (5) UCLA | (12) Duke | UCLA, 3-2 | 7:30 ESPN2 | TBD | |
| Texas | ARK, 7-1 | TEX, 3-1 | TEX, 3-0 | ||
| (3) Virginia Tech | (14) Florida | SUSP. | VT, 6-0 (Game 1) FLA, 7-2 (Game 2) | TBD | |
| Stanford | Oregon State | ORST, 3-1 | 5:00 ESPNU | TBD | |
| (7) Oklahoma State | OKST, 2-0 | OKST, 5-1 | |||
| Arizona | ARIZ, 2-1 (8) | ARIZ, 7-1 |
They are probably counting Oklahoma and Texas already.One at most SEC teams will make it? What a joke of a nomination committee.
| HOME | VISITOR | THU 5/26 | FRI 5/27 | SAT 5/28 | SUN 5/29 |
| (1) Oklahoma | OKLA, 8-0 (5) | OKLA, 7-1 | |||
| (8) Arizona State | (9) Northwestern | NW, 4-3 (11) | ASU, 7-4 (8) | 8:30 ESPNU | |
| (5) UCLA | UCLA, 3-2 | UCLA, 8-2 | |||
| Texas | ARK, 7-1 | TEX, 3-1 | TEX, 3-0 | ||
| (3) Virginia Tech | (14) Florida | SUSP. | VT, 6-0 (Game 1) FLA, 7-2 (Game 2) | 1:00 ESPN | |
| Oregon State | ORST, 3-1 | ORST, 2-0 | |||
| (7) Oklahoma State | OKST, 2-0 | OKST, 5-1 | |||
| Arizona | ARIZ, 2-1 (8) | ARIZ, 7-1 |