Hey all. Found this CFB predictor. It handles all the conferences in college football and even does an overall field. So far I've just made my Big 12 picks on it. Here's what I got on my first run. I didn't predict Noncon although you can do that too. Might be a bit low on Texas but given that they always drop the ball I don't feel too awful about it
| # | WL | Conf | |
|---|---|---|---|
| 1 |
| 7-2 | 7-2 |
| 2 | 6-3 | 6-3 | |
| 3 | 6-3 | 6-3 | |
| 4* | 5-4 | 5-4 | |
| 5* | 5-4 | 5-4 | |
| 6* | 5-4 | 5-4 | |
| 7 | 5-4 | 5-4 | |
| 8 | 5-4 | 5-4 | |
| 9 | 4-5 | 4-5 | |
| 10 | 4-5 | 4-5 | |
| 11 | 4-5 | 4-5 | |
| 12 | 3-6 | 3-6 | |
| 13 | 2-7 | 2-7 | |
| 14 | 2-7 | 2-7 |

