Who: #22 Iowa State (15-7, 7-5 Big 12) vs. #17 Texas (20-6, 11-2 Big 12)
Where: Hilton Coliseum – Ames, Iowa
When: Monday, Feb. 13, 2023 – 6 p.m.
The Links
WATCH: ESPN2 and ESPN+
PxP: Beth Mowins
Analyst: Deb Antonelli
LISTEN: Cyclone Radio Network – Varsity App or Radio Affiliates
PxP: Noah Wolf
Analyst: Jamie Steyer Johnson
STATS: LIVE STATS
IOWA STATE GAME NOTES (PDF) | TEXAS GAME NOTES (PDF)
PROJECTED STARTERS
BIG 12 STANDINGS/UPCOMING SCHEDULE
Where: Hilton Coliseum – Ames, Iowa
When: Monday, Feb. 13, 2023 – 6 p.m.
The Links
WATCH: ESPN2 and ESPN+
PxP: Beth Mowins
Analyst: Deb Antonelli
LISTEN: Cyclone Radio Network – Varsity App or Radio Affiliates
PxP: Noah Wolf
Analyst: Jamie Steyer Johnson
STATS: LIVE STATS
IOWA STATE GAME NOTES (PDF) | TEXAS GAME NOTES (PDF)
PROJECTED STARTERS
| IOWA STATE | TEXAS |
|---|---|
| F - 1 Diew (6-2 JR); 6.0 ppg, 4.6 rpg | F - 5 Gaston (6-2 JR); 12.5 ppg, 5.2 rpg |
| G/F - 24 Joens (6-1 SR); 20.0 ppg, 9.1 rpg | F - 20 Faye (6-4 JR); 6.3 ppg, 5.5 rpg |
| G - 3 Fritz (5-11 FR*); 7.8 ppg, 4.0 rpg | G - 2 Gonzales (5-10 GR); 12.5 ppg, 4.3 rpg, 2.9 apg |
| G - 21 Donarski (6-0 JR); 12.2 ppg, 2.6 rpg, 3.0 apg | G - 10 Holle (6-0 JR); 5.3 ppg |
| G - 11 Ryan (5-11 JR); 11.0 ppg, 5.2 ppg, 7.0 apg | G - 3 Harmon (5-6 SO); 11.6 ppg, 4.8 rpg, 7.1 apg, 2.4 spg |
BIG 12 STANDINGS/UPCOMING SCHEDULE
| TEAM | MIDWEEK | WEEKEND |
|---|---|---|
| Texas (11-2) | at ISU (Mon.) | vs WVU (Sun.) |
| Oklahoma (10-3) | vs TTU (Wed.) | at KU (Sun.) |
| Oklahoma State (8-5) | open | at TTU (Sat.) |
| Baylor (7-5) | at KSU (Wed.) | vs ISU (Sat.) |
| Iowa State (7-5) | vs UT (Mon.) | at BU (Sat.) |
| Kansas (6-6) | at WVU (Wed.) | vs OU (Sun.) |
| West Virginia (6-6) | vs KU (Wed.) | at UT (Sun.) |
| Texas Tech (4-8) | at OU (Wed.) | vs OSU (Sat.) |
| Kansas State (3-9) | vs BU (Wed.) | at TCU (Sat.) |
| TCU (0-13) | open | vs KSU (Sat.) |
Last edited: